SumUp vs PayPal
SumUp | PayPal | |
---|---|---|
Compare SumUp Card Readers - | ||
Benefits and Features | ||
Monthly Fee | No monthly fees (additional payment features start at $5/mo) | |
Good For | Very new or small businesses with average transaction under $50 | Accepting Paypal payments; Small businesses with average transaction under $100 |
Equipment | Card reader: $54 to $169; POS plan: starts at $99/mo | Paypal Zettle card reader: $29 to $79; Zettle Terminal: starts at $199; Printers, and Accessories available for purchase |
Accept International Payments | ||
Customer Service | Phone, Email, Live Chat Support, PayPal Community | |
Fraud Prevention Tools | ||
Invoice Management | ||
Pricing Model | ||
Recurring Billing | ||
Swipe Rate | ||
Online Rate | ||
Keyed-in Transaction Fee | 3.49% + $0.09 (through Paypal Zettle) 3.09% + $0.49 (through the virtual terminal) | |
Deposit Time | Instant access to the funds in your PayPal account; Or instant deposit to your bank account for 1% fee or 1-2 business days for no fee | |
Chargeback Fee | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |