SumUp vs Square
Learn More | Visit Site | |
SumUp | Square | |
---|---|---|
Compare SumUp Card Readers - | Square Reader: Free Mobile Credit Card Reader - | |
Benefits and Features | ||
Monthly Fee | ||
Good For | Very new or small businesses with average transaction under $50 | Mobile & small businesses with average transaction over $100 |
Equipment | Card reader: $54 to $169; POS plan: starts at $99/mo | Card reader: $0 to $59; Stand, Terminal, and Register available for purchase |
Accept International Payments | ||
Customer Service | Phone, Email, Live Chat Support, Seller Community | |
Fraud Prevention Tools | ||
Invoice Management | ||
Pricing Model | ||
Recurring Billing | ||
ACH Payments | ||
Swipe Rate | ||
Online Rate | ||
Keyed-in Transaction Fee | ||
Deposit Time | Payments before 5PM PT / 8 PM ET is available the next business day | |
Chargeback Fee | ||
CreditDonkey® Reviews | ||
Price | ||
Equipment | ||
Contract | ||
Customer Service | ||
Ecommerce | ||
High Volume Business | ||
Low Volume Business | ||
Pros & Cons | Pros:
| |
Bottom Line | Good credit card processor for low-volume businesses... | |
Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
Square Reader: Free Mobile Credit Card Reader
- Pay 2.6% + 10¢ Per Swipe for Visa, Mastercard, Discover, and American Express
- Accept Credit Cards Anywhere
- Fast Setup, No Commitments
Square Contactless and Chip Card Reader
- Pay 2.6% + 10¢ per tap or dip for Visa, Mastercard, Discover, and American Express
- Accept Chip Cards and Contactless Payments Anywhere
Square Terminal
- 2.6% + 10¢ per tap, dip, or swipe
- Fully integrated POS system with built-in receipt printer
- 5.5" display