PayPal
Highlights
No monthly fees (additional payment features start at $5/mo)
Accepting Paypal payments; Small businesses with average transaction under $100
Paypal Zettle card reader: $29 to $79; Zettle Terminal: starts at $199; Printers, and Accessories available for purchase
25 currencies
Phone, Email, Live Chat Support, PayPal Community
Flat-rate and Interchange-plus
Starts at 2.29% + $0.09
Starts at 2.59% + $0.49
3.49% + $0.09 (through Paypal Zettle)
3.09% + $0.49 (through the virtual terminal)
Instant access to the funds in your PayPal account; Or instant deposit to your bank account for 1% fee or 1-2 business days for no fee
$20
Learn More | Visit Site | |
PayPal | Venmo | |
---|---|---|
Benefits and Features | ||
Monthly Fee | No monthly fees (additional payment features start at $5/mo) | |
Good For | Accepting Paypal payments; Small businesses with average transaction under $100 | Small mobile businesses and freelancers who want to take Venmo payments |
Equipment | Paypal Zettle card reader: $29 to $79; Zettle Terminal: starts at $199; Printers, and Accessories available for purchase | |
Accept International Payments | ||
Customer Service | Phone, Email, Live Chat Support, PayPal Community | Phone, email, and messaging through the app |
Fraud Prevention Tools | ||
Invoice Management | ||
Pricing Model | ||
Recurring Billing | ||
Swipe Rate | ||
Online Rate | ||
Keyed-in Transaction Fee | 3.49% + $0.09 (through Paypal Zettle) 3.09% + $0.49 (through the virtual terminal) | |
Deposit Time | Instant access to the funds in your PayPal account; Or instant deposit to your bank account for 1% fee or 1-2 business days for no fee | Instant access to the funds in your Venmo account for in-person payments. |
Chargeback Fee | ||
Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
PayPal Here | PayPal Zettle | |
---|---|---|
Monthly Fee | ||
Equipment | Free Chip and Swipe reader for most new accounts; $79.99 for Chip + Tap Bundle |
|
Contract | Month-to-month; no termination fees | |
Pricing Model | ||
Swipe Rate |
| |
Online Rate |
| |
Keyed-in Transaction Fee | ||
Deposit Time | Funds available instantly in Paypal account; | Funds available instantly in PayPal account |
Chargeback Fee |