Remitly vs PayPal
Visit Site | Learn More | |
Remitly | PayPal | |
---|---|---|
Send Money Online - | ||
Benefits and Features | ||
Transfer Fees | Fees vary depending on location and exchange rates; does not charge fees to recipients | Free for domestic personal transactions using PayPal balance, bank account, or Amex Send Account. Fees for other cards and international personal transactions start at 2.9% + fixed fee (based on currency received) |
Countries Served | Over 170 countries and territories | 110+ countries and markets (160+ countries with Xoom service) |
Available Currencies | ||
Payment Methods | Online or with the mobile app through: Bank account Debit card Credit card Apple Pay Google Pay Prepaid cards | Online or with the mobile app through: Bank account Debit card Credit card PayPal Balance |
Delivery Methods | Bank account Mobile wallet Cash pick-up Home delivery Debit card deposit | |
Maximum Amount | Varies depending on sending location; per-transfer sending limit for United States is $30,000 | Varies depending on currency; up to $60,000 for verified PayPal accounts |
Minimum Amount | Not specified - varies depending on sending location | |
Transfer Time | Varies depending on amount, transfer method, sending location, and receiving method | Within minutes to up to a few days |
Equipment | Paypal Zettle card reader: $29 to $79; Zettle Terminal: starts at $199; Printers, and Accessories available for purchase | |
Customer Service | Phone: 844-604-0924 Online chat 24/7 customer support | Phone, Email, Live Chat Support, PayPal Community |
Visit Site | Learn More | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |