PayPal Here vs SumUp
PayPal Here | SumUp | |
---|---|---|
Compare SumUp Card Readers - | ||
Benefits and Features | ||
Monthly Fee | ||
Good For | Very new or small businesses with average transaction under $50 | |
Equipment | Free Chip and Swipe reader for most new accounts; $79.99 for Chip + Tap Bundle | Card reader: $54 to $169; POS plan: starts at $99/mo |
Pricing Model | ||
Swipe Rate | ||
Online Rate | ||
Keyed-in Transaction Fee | ||
Deposit Time | Funds available instantly in Paypal account; | |
Chargeback Fee | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |