PaymentCloud vs Helcim
PaymentCloud is a trusted merchant account provider for low to high-risk businesses. How does it compare to Helcim? Read our comparison chart below.
Visit Site | Visit Site | |
PaymentCloud | Helcim | |
---|---|---|
High Risk? No Problem - | Start Accepting Payments Fast - | |
Benefits and Features | ||
Monthly Fee | Not disclosed - offers customized pricing | |
Good For | Small-mid sized businesses; Seasonal businesses | |
Equipment | Available through third-party providers (Clover, Dejavoo, etc.) | $99 for Helcim Card Reader; $329 for Helcim Smart Terminal |
Accept International Payments | Customers can purchase in CAD/USD (not their local currency) from any location | |
Customer Service | Phone, email, or schedule callback | |
Fraud Prevention Tools | ||
Invoice Management | ||
Pricing Model | ||
Recurring Billing | ||
ACH Payments | ||
Swipe Rate | Not disclosed - offers customized pricing | Interchange rate + 0.40% + $0.08 (for processing up to $50,000/mo; discounts for larger volume) |
Online Rate | Not disclosed - offers customized pricing | Interchange rate + 0.50% + $0.25 (for processing up to $50,000/month; discounts for larger volume) |
Keyed-in Transaction Fee | Interchange + 0.50% + 25¢ (for processing up to $50,000/mo; discounts for larger volume) | |
Deposit Time | ||
Chargeback Fee | $15 ($0 if you win the dispute) | |
CreditDonkey® Reviews | ||
Equipment | ||
Contract | ||
Customer Service | ||
Ecommerce | ||
High Volume Business | ||
Low Volume Business | ||
Pricing Model | ||
Price | ||
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Trusted merchant account provider for low to high-risk businesses... | Excellent interchange-plus provider if you're looking for overall value and service... |
Visit Site | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
High Risk? No Problem
- Competitive Options for Payment Processing at All Risk Levels
- Fast Funding
- No Setup/Hidden Fees
- No Minimum Credit Score
- All Industries Accepted
98% Approval
- Competitive Options for Payment Processing at All Risk Levels
- Fast Funding
- No Setup/Hidden Fees
- No Minimum Credit Score
- All Industries Accepted
Accepts Bad Credit Merchants
- Competitive Options for Payment Processing at All Risk Levels
- No Setup/Hidden Fees
- No Minimum Credit Score
Helcim Card Reader for $109
- Tap & Pay
- Chip & PIN
- PIN Debit
- Email receipts
- Inventory and customer tracking
- Analytics & reporting
- Batch history
- Card on file
Helcim Pricing
Monthly Volume | In-person Transactions | Online and Keyed Transactions |
---|---|---|
$0 - $50,000 | Interchange + 0.40% + 8¢ | Interchange + 0.50% + 25¢ |
$50,001 - $100,000 | Interchange + 0.35% + 7¢ | Interchange + 0.45% + 20¢ |
$100,001 - $500,000 | Interchange + 0.25% + 7¢ | Interchange + 0.35% + 20¢ |
$500,001 - $1,000,000 | Interchange + 0.20% + 6¢ | Interchange + 0.25% + 15¢ |
$1,000,001+ | Interchange + 0.15% + 6¢ | Interchange + 0.15% + 15¢ |
Which is Better: PaymentCloud or Helcim?
Still need help deciding which merchant services is better? Read the in-depth reviews below. You may also be interested in comparing PaymentCloud or Square.
In short: PaymentCloud's equipment and high volume business are notable. In particular, the high volume business is outstanding. Helcim's contract is excellent.