Payment Depot vs Authorize.net
Payment Depot is a cheap merchant account provider for high-volume businesses. How does it compare to Authorize.net? Read our comparison chart below.
Visit Site | Learn More | |
Payment Depot | Authorize.net | |
---|---|---|
Save Over $400 Per Month on Average - | ||
Benefits and Features | ||
Monthly Fee |
| |
Good For | Businesses processing $20,000 or more per month | E-commerce or online-only businesses |
Equipment | POS (EMV, Magstripe, NFC, Contactless, Smart Terminals), Mobile Payment Processing, Online Payment Processing | Supported Card Reader Required; Virtual Terminal Available |
Accept International Payments | ||
Customer Service | Phone, Email, Ticket Center, Social Media Platforms (Facebook, Twitter, LinkedIn) | Phone (1-877-447-3938), Chat, Form |
Fraud Prevention Tools | ||
Invoice Management | ||
Pricing Model | Flat rate or Flat fee per transaction | |
Recurring Billing | ||
Swipe Rate | 2.9% + $0.30 per transaction for the All-in-One option | |
Online Rate | 2.9% + $0.30 per transaction for the All-in-One option | |
Keyed-in Transaction Fee | ||
Deposit Time | ||
CreditDonkey® Reviews | ||
Price | ||
Equipment | ||
Contract | ||
Customer Service | ||
Ecommerce | ||
High Volume Business | ||
Low Volume Business | ||
Pros & Cons | Pros:
| |
Bottom Line | Cheap merchant account provider for high-volume businesses... | |
Visit Site | Learn More | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
Still need help deciding which merchant services is better? Read the in-depth reviews below. You may also be interested in comparing Payment Depot or Square.