Authorize.net vs PayPal
Authorize.net | PayPal | |
---|---|---|
Authorize.net | PayPal | |
Benefits and Features | ||
Monthly Fee | No monthly fees (additional payment features start at $5/mo) | |
Good For | E-commerce or online-only businesses | Accepting Paypal payments; Small businesses with average transaction under $100 |
Equipment | Supported Card Reader Required; Virtual Terminal Available | Paypal Zettle card reader: $29 to $79; Zettle Terminal: starts at $199; Printers, and Accessories available for purchase |
Accept International Payments | ||
Customer Service | Phone (1-877-447-3938), Chat, Form | Phone, Email, Live Chat Support, PayPal Community |
Fraud Prevention Tools | ![]() | ![]() |
Invoice Management | ![]() | ![]() |
Pricing Model | Flat rate or Flat fee per transaction | |
Recurring Billing | ![]() | ![]() |
Swipe Rate | 2.9% + $0.30 per transaction for the All-in-One option | |
Online Rate | 2.9% + $0.30 per transaction for the All-in-One option | |
Keyed-in Transaction Fee | 3.49% + $0.09 (through Paypal Zettle) 3.09% + $0.49 (through the virtual terminal) | |
Deposit Time | Instant access to the funds in your PayPal account; Or instant deposit to your bank account for 1% fee or 1-2 business days for no fee | |
Chargeback Fee | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
Which Do You Think is Best?
You Might Also Like
Stripe Alternatives
Compare Authorize.net to:
You might also be interested in
