PayJunction
Highlights
$35 monthly fee if you process below $10,000/mo
Established retail businesses processing $10,000 or more per month.
POS (EMV, Magstripe, Contactless, NFC), Mobile Payment Processing, ACH Payments, Recurring Billing, Online Processing
Phone, Email, Help Center
Interchange-Plus
Interchange + 0.75%
Interchange + 0.75%
Interchange + 0.75%
1 day
Learn More | Visit Site | |
PayJunction | Stripe | |
---|---|---|
Benefits and Features | ||
Monthly Fee | $35 monthly fee if you process below $10,000/mo | |
Good For | Established retail businesses processing $10,000 or more per month. | Online businesses; Customized checkout experience |
Equipment | POS (EMV, Magstripe, Contactless, NFC), Mobile Payment Processing, ACH Payments, Recurring Billing, Online Processing | Online Processing, Terminal, Stripe for Marketplace & Platforms, Billing Services (subscription & invoicing) |
Accept International Payments | ||
Customer Service | Phone (by request), Email, Live Chat, IRC | |
Fraud Prevention Tools | ||
Invoice Management | ||
Pricing Model | Flat rate (also offers customized pricing packages) | |
Recurring Billing | ||
Swipe Rate | ||
Online Rate | ||
Keyed-in Transaction Fee | ||
Deposit Time | 7-14 days after the first successful payment | |
Chargeback Fee | ||
Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |