Costco Merchant Services vs PayPal
Costco Merchant Services is a payment processing solution offered through Elavon. How does it compare to PayPal? Read our comparison chart below.
Costco Merchant Services | PayPal | |
---|---|---|
Benefits and Features | ||
Monthly Fee | No monthly fees (additional payment features start at $5/mo) | |
Good For | Accepting Paypal payments; Small businesses with average transaction under $100 | |
Equipment | Paypal Zettle card reader: $29 to $79; Zettle Terminal: starts at $199; Printers, and Accessories available for purchase | |
Accept International Payments | ||
Customer Service | Phone, Email, Live Chat Support, PayPal Community | |
Fraud Prevention Tools | ![]() | |
Invoice Management | ![]() | |
Pricing Model | ||
Recurring Billing | ![]() | |
Swipe Rate |
| |
Online Rate |
| |
Keyed-in Transaction Fee | Flat-rate Pricing: 3.20% + $0.10 per transaction | 3.49% + $0.09 (through Paypal Zettle) 3.09% + $0.49 (through the virtual terminal) |
Deposit Time | Instant access to the funds in your PayPal account; Or instant deposit to your bank account for 1% fee or 1-2 business days for no fee | |
Chargeback Fee | ||
CreditDonkey® Reviews | ||
Price | ![]() ![]() ![]() ![]() ![]() | |
Equipment | ![]() ![]() ![]() ![]() ![]() | |
Contract | ![]() ![]() ![]() ![]() ![]() | |
Customer Service | ![]() ![]() ![]() ![]() ![]() | |
Ecommerce | ![]() ![]() ![]() ![]() ![]() | |
High Volume Business | ![]() ![]() ![]() ![]() ![]() | |
Low Volume Business | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| |
Bottom Line | Payment processing solution offered through Elavon... | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
Still need help deciding which merchant services is better? Read the in-depth reviews below. You may also be interested in comparing Costco Merchant Services or Square.
Articles on Costco Merchant Services
Costco Merchant Services Review
Which Do You Think is Best?
Compare PayPal to:
You might also be interested in
