Helcim vs Amazon Pay
Helcim is an excellent interchange-plus provider if you're looking for overall value and service. How does it compare to Amazon Pay? Read our comparison chart below.
Visit Site | Learn More | |
Helcim | Amazon Pay | |
---|---|---|
Start Accepting Payments Fast - | ||
Benefits and Features | ||
Monthly Fee | ||
Good For | Small-mid sized businesses; Seasonal businesses | |
Equipment | $99 for Helcim Card Reader; $329 for Helcim Smart Terminal | |
Accept International Payments | Customers can purchase in CAD/USD (not their local currency) from any location | |
Customer Service | Phone, email, or schedule callback | Phone, Email, and Chat Support available through your Amazon Pay account |
Fraud Prevention Tools | ||
Invoice Management | ||
Pricing Model | ||
Recurring Billing | ||
ACH Payments | ||
Swipe Rate | Interchange rate + 0.40% + $0.08 (for processing up to $50,000/mo; discounts for larger volume) | |
Online Rate | Interchange rate + 0.50% + $0.25 (for processing up to $50,000/month; discounts for larger volume) |
|
Keyed-in Transaction Fee | Interchange + 0.50% + 25¢ (for processing up to $50,000/mo; discounts for larger volume) | |
Deposit Time | ||
Chargeback Fee | $15 ($0 if you win the dispute) | |
CreditDonkey® Reviews | ||
Price | ||
Equipment | ||
Contract | ||
Customer Service | ||
Ecommerce | ||
High Volume Business | ||
Low Volume Business | ||
Pros & Cons | Pros:
| |
Bottom Line | Excellent interchange-plus provider if you're looking for overall value and service... | |
Visit Site | Learn More | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
Helcim Card Reader for $109
- Tap & Pay
- Chip & PIN
- PIN Debit
- Email receipts
- Inventory and customer tracking
- Analytics & reporting
- Batch history
- Card on file
Helcim Pricing
Monthly Volume | In-person Transactions | Online and Keyed Transactions |
---|---|---|
$0 - $50,000 | Interchange + 0.40% + 8¢ | Interchange + 0.50% + 25¢ |
$50,001 - $100,000 | Interchange + 0.35% + 7¢ | Interchange + 0.45% + 20¢ |
$100,001 - $500,000 | Interchange + 0.25% + 7¢ | Interchange + 0.35% + 20¢ |
$500,001 - $1,000,000 | Interchange + 0.20% + 6¢ | Interchange + 0.25% + 15¢ |
$1,000,001+ | Interchange + 0.15% + 6¢ | Interchange + 0.15% + 15¢ |
Still need help deciding which merchant services is better? Read the in-depth reviews below. You may also be interested in comparing Helcim or Square.