Coinbase Pro vs Crypto.com
Coinbase Pro | Crypto.com | |
---|---|---|
- | Refer and Get Up to $2,000 - | |
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Cryptocurrency Trading | ||
Cryptocurrencies Supported | BTC, CRO, ETH, XRP, LTC, EOS, XLM, USDC, ATOM, LINK, XTZ, BCH, VET, ICX, ENJ, KNC, NEO, DAI, PAXG, BAT, COMP, OMG, QTUM, CELR, MKR, UNI, YFI, BAND, EGLD, WBTC, AAVE, DOT, REN, ONT, LRC, CRV, ZIL, GRT, BNT, KSM, SKL, NEAR, SNX, BAL, STX, DOGE, UMA, FLOW, SAND, ZRX, FIL, THETA, ANKR, CHZ, OCEAN, WAVES, RLY, STORJ, HOT, 1INCH | |
Countries Supported | Worldwide in 100+ markets, depending on the legality of Bitcoin | |
Fiat Currencies Supported | ||
Digital Wallet | ||
Transaction Fee | Tiered Maker-Taker Fee Structure based on 30-Day Trade Volume from 0% to 0.075% | |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | ||
Wallet Purchase Fee | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | Vary by coin: Bitcoin: 0.0001 - 0.0005 BTC, Ethereum: 0.0001 - 0.004 ETH, Litecoin: 0.001 - 0.002 LTC | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | Maximum Trading Amount varies by coin: Bitcoin: 20, Ethereum: 480, Litecoin: 887 | |
Two-Factor Authentication | ||
Withdrawal Limit | 10 BTC equivalent per rolling 24 hour period; $100,00 per day and $500,000 per month | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Coinbase Pro: Pricing information from published website as of 04/13/2021. Crypto.com: Pricing information from published website as of 07/07/2022. |