Crypto.com vs Binance
Crypto.com | Binance | |
---|---|---|
Refer and Get Up to $2,000 - | Buy and Sell Cryptocurrency - | |
Benefits and Features | ||
Cryptocurrency Trading | ||
Minimum Deposit | ||
Cryptocurrencies Supported | BTC, CRO, ETH, XRP, LTC, EOS, XLM, USDC, ATOM, LINK, XTZ, BCH, VET, ICX, ENJ, KNC, NEO, DAI, PAXG, BAT, COMP, OMG, QTUM, CELR, MKR, UNI, YFI, BAND, EGLD, WBTC, AAVE, DOT, REN, ONT, LRC, CRV, ZIL, GRT, BNT, KSM, SKL, NEAR, SNX, BAL, STX, DOGE, UMA, FLOW, SAND, ZRX, FIL, THETA, ANKR, CHZ, OCEAN, WAVES, RLY, STORJ, HOT, 1INCH | |
Countries Supported | Worldwide in 100+ markets, depending on the legality of Bitcoin | |
Fiat Currencies Supported | AED, AUD, AZN, BGN, CAD, CHF, CLP, COP, CZK, DKK, EUR, GBP, HKD, HRK, HUF, IDR, ILS, ISK, JPY, KES, KRW, KZT, MXN, NGN, NOK, NZD, PEN, PHP, PLN, RON, RUB, SAR, SEK, THB, TRY, TWD, UAH, UGX, USD, UYU, VND, ZAR | |
Digital Wallet | ||
Transaction Fee | Tiered Maker-Taker Fee Structure based on 30-Day Trade Volume from 0% to 0.075% | |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | 0.01% - 0.92% depending on cryptocurrency | |
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | 3.5% or $10, whichever is higher | |
Credit Transaction Fee | 3.5% or $10, whichever is higher | |
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | Free via SWIFT from USD to BUSD | |
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | Vary by coin: Bitcoin: 0.0001 - 0.0005 BTC, Ethereum: 0.0001 - 0.004 ETH, Litecoin: 0.001 - 0.002 LTC | |
Other Fees | 25% fee discount for holding BNB; tiered discounts based on 30 day trade volume | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | Maximum Trading Amount varies by coin: Bitcoin: 20, Ethereum: 480, Litecoin: 887 | Maximum order amount varies by currency |
Two-Factor Authentication | ||
Withdrawal Limit | 10 BTC equivalent per rolling 24 hour period; $100,00 per day and $500,000 per month | 2BTC / day for unverified accounts; 100BTC / day for verified accounts; Wire Transfer: $7,500,000 / day |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Crypto.com: Pricing information from published website as of 07/07/2022. Binance: Pricing information from published website as of 04/13/2021. |