Authorize.net
Highlights
$25/mo for all plans
E-commerce or online-only businesses
Supported Card Reader Required; Virtual Terminal Available
11 currencies
Phone (1-877-447-3938), Chat, Form
Flat rate or Flat fee per transaction
2.9% + $0.30 per transaction for the All-in-One option
2.9% + $0.30 per transaction for the All-in-One option
3-5 business days
Learn More | Visit Site | |
Authorize.net | Venmo | |
---|---|---|
Benefits and Features | ||
Monthly Fee | ||
Good For | E-commerce or online-only businesses | Small mobile businesses and freelancers who want to take Venmo payments |
Equipment | Supported Card Reader Required; Virtual Terminal Available | |
Accept International Payments | ||
Customer Service | Phone (1-877-447-3938), Chat, Form | Phone, email, and messaging through the app |
Fraud Prevention Tools | ||
Invoice Management | ||
Pricing Model | Flat rate or Flat fee per transaction | |
Recurring Billing | ||
Swipe Rate | 2.9% + $0.30 per transaction for the All-in-One option | |
Online Rate | 2.9% + $0.30 per transaction for the All-in-One option | |
Keyed-in Transaction Fee | ||
Deposit Time | Instant access to the funds in your Venmo account for in-person payments. | |
Chargeback Fee | ||
Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |