TradeStation vs Stash
Visit Site | Learn More | |
TradeStation | Stash | |
---|---|---|
Invest and Earn Up to $3,500 - | Sign Up and Get $5 - | |
Benefits and Features | ||
Stock Trading | ||
Options Trading | $0 Commission + $0.60 per contract | |
Annual Fee |
| |
Minimum Deposit | ||
Mutual Fund Trading | ||
Commission Free ETFs | ||
Phone Support | 800.822.0512 U.S. (toll-free) | 954.652.7900 U.S. (direct) Monday - Friday, 8AM - 5PM ET | Yes - normal business hours, plus Sat & Sun 11a-5p ET |
Live Chat Support | Yes (Monday - Friday, 8AM - 5PM ET) | |
Email Support | ||
Human Advisors | ||
Robo Advisor | ||
Assets Under Management | ||
Penny Stocks | ||
Tax Loss Harvesting | ||
Goal Tracker | ||
Automatic Deposits | ||
Broker Assisted Trades | ||
Good For | ||
Inactivity Fee | ||
Maintenance Fee | ||
Online Platform | ||
iPhone App | ||
Android App | ||
Banking | All users get a cash account with a debit card. No minimum balance, no overdraft fees, and free ATM access at 55,000+ ATMS. | |
Mobile App | ||
Desktop App | ||
Two-Factor Authentication | Auth0 Guardian app, SMS, or Google Authenticator app | |
Forex Trading | Yes (not available in TradeStation US) | |
Futures Trading | $1.50 per Standard contract per side and $0.50 per Micro contract per side | |
Bond Trading | ||
CFD Trading | Yes (CFD trading is not permitted in the US.) | |
Currency Trading | Yes (not available in TradeStation US) | |
Customer Service | Phone: 800-822-0512 | 954-652-7900 Monday - Friday: 8AM - 5PM ET Live Chat Email: Sales@TradeStation.com | |
Locations | ||
Online Community | ||
Seminars | ||
Trading Platform | Desktop, Web Trading, Mobile Apps, FuturesPlus | |
Virtual Trading | ||
Fractional Shares | ||
Taxable Accounts | ||
401k Plans | ||
IRA Accounts | ||
Roth IRA Accounts | ||
SEP IRA Accounts | ||
Trust Accounts | ||
529 Plans | ||
CreditDonkey® Reviews | ||
Annual Fee | ||
Minimum Deposit | ||
Customer Service | ||
Pros & Cons | Pros:
| |
Bottom Line | Good investment app to guide beginners to invest in stocks... | |
Visit Site | Learn More | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Stash: Pricing information from published website as of 08/14/2019 |
Invest and Earn Up to $3,500
Enroll your new or existing TradeStation account in this offer by using promo code TSTVAGFD on your new account application, requesting to enroll via telephone or with a TradeStation Representative, or completing the enrollment form. Within 45 days of account enrollment, fund your account with at least $5,000. Maintain at least $5,000 in your account for 270 calendar days. New assets will be aggregated during the 45-calendar day period following the enrollment date to determine the amount of your cash offer.
New Assets | Cash Bonus |
---|---|
$5,000 - $24,999 | $150 |
$25,000 – $99,999 | $300 |
$100,000 – $249,999 | $500 |
$250,000 – $499,999 | $1,000 |
$500,000 – $999,999 | $2,000 |
$1,000,000 or more | $3,500 |
Trade Futures in IRA for $0.65
Trade futures in your IRA account for a discounted rate of $0.65 per contract per side. Use promo code 0035AEZP to get special offer. Terms and conditions apply.
Trade Options for $0.25 Per Options Contract
Active options traders can enjoy limited-time pricing of just $0.25 per options contract on new accounts when you sign up by December 31, 2024. Additional terms apply, and pricing is subject to change. Options trading is not suitable for all investors.