SunTrust Bank vs PNC Bank
SunTrust Bank | PNC Bank | |
---|---|---|
Virtual Wallet with Performance Select Checking - $400 Bonus - | ||
Benefits and Features | ||
Savings | 0.01% APY for all savings account. For Essential Savings Account - no minimum opening deposit, no monthly maintenance fee, no tiered interest rates. For Select Savings Account - $100 minimum opening deposit, $7 monthly maintenance fee unless 1) minimum $25 per month auto-transfer from a SunTrust personal checking account or, 2) $1,000 minimum daily collected balance. Has tiered interest rates. | Up to 3.95% APY. Only available in eligible markets. |
CD | 0.05% APY. Terms ranging from 6 months - 24 months. $2,500 minimum opening deposit. Terms ranging from 7 days - 31 days. OR $1000 minimum opening deposit. Terms ranging from 32 days - 60 days. | 0.01% to 4.25% APY. Terms of 7 days to 10 years. |
Checking |
| |
Money Market | Minimum opening deposit $100. Monthly maintenance fee $12 unless 1) one (1) automated transfer ($100 minimum) occurs, OR 2) a minimum daily collected balance of $10,000 is maintained. | Up to 0.05% APY. Only available in eligible markets. |
Mobile App | ||
ATMs | More than 2160 ATMs across 11 southeastern states and Washington DC. | approximately 60,000 PNC and partner ATMs |
Customer Service | 24/7 Telephone and Automated Customer Service |
|
IRA CD | Terms ranging from 1 - 10 years. | |
Locations | 1400 bank branches across 11 southeastern states and Washington D.C. | |
CreditDonkey® Reviews | ||
Savings | ||
CD | ||
Checking | ||
Money Market | ||
Mobile App | ||
Customer Service | ||
Pros & Cons | Pros:
| |
Bottom Line | East Coast bank with advanced financial tools to help achieve goals... | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. SunTrust Bank: Pricing information from published website as of 04/12/2022 based on 91107 zip code. PNC Bank: Pricing information from published website as of 12/20/2024 based on 91107 zip code. |