Spectrum vs Comcast Xfinity
Spectrum is a no contract cable TV provider with premium networks. How does it compare to Comcast Xfinity? Read our comparison chart below.
Spectrum is a no-contract, cable TV provider.
While Comcast Xfinity is a cable TV provider which lets you choose to have a contract or no contract. Xfinity TV offers a combination of normal and cloud DVR. You can record your shows into your DVR machine, as well as upload it to the cloud. This lets you watch your shows on the go, which is handy if you travel.
Compare Spectrum with Comcast Xfinity, side-by-side.
Spectrum | Comcast Xfinity | |
---|---|---|
Charter Spectrum Deals - | ||
Benefits and Features | ||
DVR | Multiple DVR options, including built-in DVR in their receivers and cloud DVR. Cloud DVR records up to 50 shows at once that would be saved for 90 days, for 4.99/month. Cloud DVR Plus includes up to 100 recordings at once that would be stored for up to 1 year, for $9.99/month. | Two types of DVR services: normal and cloud DVR. Normal DVR records up to 6 shows at once, and has 500GB storage capacity. Cloud DVR records up to 60 hours. You can download recordings to your device to watch offline. |
Cancellation | No early termination fees. All equipments must be returned upon termination. Unreturned equipment fees apply. | All equipment must be returned within 30 days of termination. Unreturned equipment fees apply. |
Packages |
|
|
Contract | No contract. | Users can choose to subscribe for a 1-year contract, or pay month-to-month |
Installation | Standard professional installation fee of $65. | Standard professional installation fee of $60. Final bill generated after installation. |
Autopay | Sign up for autopay feature online through TWC's account portal. | $5/month discount when signing up for Xfinity's Autopay and Eco-bill feature. Autopay can be set up with bank account, or debit/credit card. |
Receiver Fee | HD TV Box ($12.50/month), DVR Service for 1 DVR receiver ($12.99/month). Additional DVR receivers up to 4 ($19.99/month). New Spectrum TV customers will get Xumo Stream Box for $60 one-time payment per box or $5/month for 12 months. | HD DVR Box ($19.95/month), Additional cable box ($9.95/month). |
Regional Sports Fee | No regional sports fee. | Regional Sports Fee (up to $6.75/month) |
CreditDonkey® Reviews | ||
Price | ||
Selection | ||
Contract | ||
Sports | ||
Pros & Cons | Pros:
| |
Bottom Line | No contract cable TV provider with premium networks... | |
Learn More | Learn More | |
Spectrum: Pricing information including fees, features and contract length was obtained on April 21, 2024 from published websites and is believed to be accurate, but not guaranteed. Comcast Xfinity: Pricing information including fees, features and contract length was obtained on April 12, 2018 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which tv is better? Read the in-depth reviews below. You may also be interested in comparing Spectrum or Verizon Fios.
Articles on Spectrum
Spectrum
How Much is Spectrum Internet
Spectrum Internet
Spectrum Channel Lineup
Comments
- Kourtney Ragusa from Texas
The ondemand feature of comcast offers much more titles. Also the technology abd set up of direct tv seems outdated.
Comments may be filtered for language. CreditDonkey makes no guarantee of comments' factual accuracy. These responses are not provided or commissioned by bank advertisers. Responses have not been reviewed, approved or otherwise endorsed by bank advertisers. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered. Visitors may report inappropriate content by clicking the Contact Us link.