SoFi Student Loans
Highlights
5.74% - 9.99% APR (with AutoPay)
4.99% - 9.99% APR (with AutoPay)
No maximum
$5,000 (may be higher depending on state)
5 to 20 years
All states eligible
Associates or higher
None
Must be employed or have an offer to start within 90 days
No
None
None
Yes
No
Yes
Yes
Yes
- Pricing information from published website as of 5/9/2023
- For the complete terms and conditions, view the merchant's website. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. Please review the terms and conditions on the merchant's website.
More Information
Learn More | Learn More | |
SoFi Student Loans | Earnest Student Loans | |
---|---|---|
Benefits and Features | ||
Variable APR | 5.74% - 9.99% APR (with AutoPay) | 5.89% - 9.74% (includes 0.25% autopay discount) |
Fixed APR | 4.99% - 9.99% APR (with AutoPay) | 3.95% - 9.74% (includes 0.25% autopay discount) |
Maximum Amount | ||
Minimum Amount | $5,000 (may be higher depending on state) | |
Loan Term | Custom term from 5 to 20 years (180 term options) | |
State Residency | Most states with the exception of: DE, KY, and NV and no variable rate loans to residents of: AK, IL, MN, NH, OH, TN and TX | |
Degree Requirements | ||
Income Requirements | ||
Employment Requirements | Must be employed or have an offer to start within 90 days | Must be employed or have an offer for a position to start within 6 months |
Interest Only Payments | ||
Origination Fees | ||
Prepayment Penalty | ||
Can Use a Cosigner | ||
Can Release a Cosigner | ||
Auto-Pay Interest Rate Reduction | ||
Soft Credit Check | ||
Unemployment Protection | ||
Learn More | Learn More | |
Terms Apply. | ||
SoFi: Pricing information from published website as of 5/9/2023 Earnest: Pricing information from published website as of 10/30/2024 |