SoFi Invest vs Ally Invest
SoFi Invest is a commission-free stock trading app for beginners new to investing. How does it compare to Ally Invest? Read our comparison chart below.
Learn More | Learn More | |
SoFi Invest | Ally Invest | |
---|---|---|
Active Investing with SoFi - | Commission-Free Stock Trades - | |
Benefits and Features | ||
Stock Trading | ||
Options Trading | $0 ($5 exercise/assignment fee) | |
Annual Fee | ||
Minimum Deposit | ||
Mutual Fund Trading |
| |
Commission Free ETFs | All U.S. listed ETFs | |
Phone Support | ||
Live Chat Support | ||
Penny Stocks | $0.01 per share on the entire order for stocks priced less than $2.00. | |
Broker Assisted Trades | ||
Inactivity Fee | ||
Maintenance Fee | ||
Banking | Integrated with banking on ally.com. Manage your Ally banking and investment accounts in one place. | |
Mobile App | ||
Forex Trading | ||
Customer Service |
| |
Trading Platform | ||
Virtual Trading | ||
CreditDonkey® Reviews | ||
Minimum Deposit | ||
Price | ||
Customer Service | ||
Pros & Cons | Pros:
| |
Bottom Line | Commission-free stock trading app for beginners new to investing... | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Ally Invest: Pricing information from published website as of 04/01/2021. |