Sling TV vs Comcast Xfinity
Sling is a cheap no-contract streaming TV app for casual viewers. How does it compare to Comcast Xfinity? Read our comparison chart below.
Sling is the cheapest TV service provider. Watch more than 50+ channels on most smart devices. Since it’s a streaming app, there’s no installation, equipment, or contracts to worry about. Pay month-to-month, and stop whenever you’d like.
While Comcast Xfinity is a cable TV provider which lets you choose to have a contract or no contract. Xfinity TV offers a combination of normal and cloud DVR. You can record your shows into your DVR machine, as well as upload it to the cloud. This lets you watch your shows on the go, which is handy if you travel.
Compare Sling with Comcast Xfinity, side-by-side.
Visit Site | Learn More | |
Sling TV | Comcast Xfinity | |
---|---|---|
Stream Live TV - | ||
Benefits and Features | ||
DVR | Sling TV's cloud DVR can record any number of shows, although it's not available on all channels. 50 hours of cloud storage for free. | Two types of DVR services: normal and cloud DVR. Normal DVR records up to 6 shows at once, and has 500GB storage capacity. Cloud DVR records up to 60 hours. You can download recordings to your device to watch offline. |
Cancellation | No early termination fees. No refunds for prepaid or partial months of service. | All equipment must be returned within 30 days of termination. Unreturned equipment fees apply. |
Packages |
|
|
Contract | No contract. | Users can choose to subscribe for a 1-year contract, or pay month-to-month |
Installation | App-based TV service, can be installed on most smart devices. | Standard professional installation fee of $60. Final bill generated after installation. |
Autopay | Payments are automatically deducted from debit or credit card on file. | $5/month discount when signing up for Xfinity's Autopay and Eco-bill feature. Autopay can be set up with bank account, or debit/credit card. |
Receiver Fee | No equipment rental fee. | HD DVR Box ($19.95/month), Additional cable box ($9.95/month). |
Regional Sports Fee | No regional sports fee. | Regional Sports Fee (up to $6.75/month) |
CreditDonkey® Reviews | ||
Price | ||
Selection | ||
Contract | ||
Ease of Use | ||
Live News | ||
Live Sports | ||
Pros & Cons | Pros:
| |
Bottom Line | Cheap no-contract streaming TV app for casual viewers... | |
Visit Site | Learn More | |
Comcast Xfinity: Pricing information including fees, features and contract length was obtained on April 12, 2018 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which tv is better? Read the in-depth reviews below. You may also be interested in comparing Sling or DIRECTV.
Articles on Sling TV
Sling TV Reviews
Sling International
Comments
- Kourtney Ragusa from Texas
The ondemand feature of comcast offers much more titles. Also the technology abd set up of direct tv seems outdated.
Comments may be filtered for language. CreditDonkey makes no guarantee of comments' factual accuracy. These responses are not provided or commissioned by bank advertisers. Responses have not been reviewed, approved or otherwise endorsed by bank advertisers. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered. Visitors may report inappropriate content by clicking the Contact Us link.