Rize vs Qapital
Learn More | Learn More | |
Rize | Qapital | |
---|---|---|
Benefits and Features | ||
Savings | ||
Annual Fee | Pay what you want; $2/mo + 0.25% for Rize Invest | Basic: $3/mo; Complete: $6/mo; Master: $12/mo |
Minimum Deposit | ||
Checking | ||
Phone Support | ||
Live Chat Support | ||
Email Support | ||
Goal Tracker | ||
Automatic Deposits | ||
Online Platform | ||
iPhone App | ||
Android App | ||
Mobile App | ||
Taxable Accounts | ||
401k Plans | ||
IRA Accounts | ||
Roth IRA Accounts | ||
SEP IRA Accounts | ||
Trust Accounts | ||
529 Plans | ||
Rize: Pricing information from published website as of 07/02/2018 Qapital: Pricing information from published website as of 07/02/2018 |