Laurel Road Student Loans vs SoFi Student Loans
Learn More | ||
Laurel Road Student Loans | SoFi Student Loans | |
---|---|---|
Refinance Student Loans - | ||
Benefits and Features | ||
Variable APR | 5.74% - 9.99% APR (with AutoPay) | |
Fixed APR | 4.99% - 9.99% APR (with AutoPay) | |
Maximum Amount | ||
Minimum Amount | $5,000 (may be higher depending on state) | |
Loan Term | ||
State Residency | ||
Degree Requirements | ||
Income Requirements | ||
Employment Requirements | Must be employed or have an offer | Must be employed or have an offer to start within 90 days |
Interest Only Payments | ||
Origination Fees | ||
Prepayment Penalty | ||
Can Use a Cosigner | ||
Can Release a Cosigner | ||
Auto-Pay Interest Rate Reduction | ||
Soft Credit Check | ||
Unemployment Protection | ||
Learn More | ||
Terms Apply. | ||
Laurel Road: Pricing information from published website as of 03/18/2018 SoFi: Pricing information from published website as of 5/9/2023 |