Kraken vs Coinbase
Kraken is a good crypto exchange with competitive fees and variety of coins. How does it compare to Coinbase? Read our comparison chart below.
Kraken is a mainstream cryptocurrency exchange with over 50 coins to trade and a range of staking options with average rates. They support margin trading, indices, and futures trading. They have low fees, but users may find it challenging to fund their accounts compared to other platforms.
While Coinbase is a large, beginner-friendly crypto exchange with relatively high fees. Through their easy-to-use app they offer a range of features including staking, educational rewards, and limited crypto-backed loans.
Compare Kraken with Coinbase, side-by-side.
Kraken | Coinbase | |
---|---|---|
Buy and Sell Cryptocurrencies - | Earn $5 in bitcoin on your first trade on Coinbase - | |
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Cryptocurrency Trading | ||
Minimum Deposit | ||
Cryptocurrencies Supported | ||
Countries Supported | ||
Fiat Currencies Supported | USD, EUR, CAD, AUD, GBP, CHF, JPY | |
Digital Wallet | ||
Transaction Fee | Greater of Minimum Flat Fees or Variable Fees (1.49%+) by Location and Payment Method. Minimum Flat Fees:
| |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | ||
Wallet Purchase Fee | 1.5% or 0.9% for stablecoins & FX pairs | |
Credit Transaction Fee | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | ||
Other Fees | 1-time address setup fees for first-time deposits of many cryptocurrencies, varies by currency | Instant Card Withdrawal: up to 1.5% + minimum fee of $0.55 |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | ||
Two-Factor Authentication | Google Authenticator or Yubikey | |
Withdrawal Limit | Depends on verification level. Cryptocurrencies - Beginner: $5,000 / day; Intermediate: $500,000 / day; Pro: $10,000,000 / day; Fiat Currencies - Express: $9,000 / day; Intermediate: $100,000 / day; Pro: $10,000,000 / day | |
CreditDonkey® Reviews | ||
Cryptocurrency Trading | ||
Mobile App | ||
Commissions and Fees | ||
Ease of Use | ||
Research | ||
Safety | ||
Pros & Cons | Pros:
| |
Bottom Line | Good crypto exchange with competitive fees and variety of coins... | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Kraken: Pricing information from published website as of 04/13/2021. Coinbase: Pricing information from published website as of 04/13/2021. |
Still need help deciding which crypto is better? Read the in-depth reviews below. You may also be interested in comparing Kraken or eToro.