iTrustCapital vs Gemini
iTrustCapital is a good IRA provider for tax-advantaged access to crypto and gold & silver. How does it compare to Gemini? Read our comparison chart below.
iTrustCapital is a self-directed IRA provider that allows you to invest in cryptocurrencies, gold, and silver for your retirement. It has a $1,000 minimum, no monthly account fees, and low transaction costs.
While Gemini is an all-in-one cryptocurrency exchange where you can trade over 120 cryptos, store, and pay with your digital coins. It also offers staking rewards on number of currencies and a crypto-earning credit card.
Compare iTrustCapital with Gemini, side-by-side.
Visit Site | Learn More | |
iTrustCapital | Gemini | |
---|---|---|
Open a Crypto IRA and Get $100 Bitcoin Reward - | Buy and Sell Cryptocurrency - | |
Benefits and Features | ||
Cryptocurrency Trading | ||
Minimum Deposit | ||
Cryptocurrencies Supported | Basic Attention, Enjin, Cosmos, Tezos, Curve DAO, Aave, yearn.finance, Sushi, Compound, Uniswap, Stellar, EOS, Bitcoin Cash, Dogecoin, Litecoin, Polkadot, Chainlink, Ethereum, Bitcoin, Avalanche, Maker, Shiba Inu, Axie Infinity | |
Countries Supported | U.S. | |
Fiat Currencies Supported | USD, AUD, CAD, EUR, GBP, SGD, HKD | |
Digital Wallet | ||
Transaction Fee |
| |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Setup Fee | ||
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | ||
Wallet Purchase Fee | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | Cryptocurrency withdrawals are free for up to 10 coins / month; further withdrawals vary by currency | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | ACH: $5,000 / day, $30,000 / month; Debit Card: $1,000 / day; Wire Transfer: Unlimited; Digital Assets: Unlimited | |
Two-Factor Authentication | ||
Withdrawal Limit | None. 10% penalty under 59 1/2 years old | ACH: $10,000 / day; $30,000 / month; Wire Transfer: $100 min; Digital Assets: for less than 10 free / month; more than 10/month incurs a fee |
CreditDonkey® Reviews | ||
Cryptocurrency Trading | ||
Commissions and Fees | ||
Ease of Use | ||
Research | ||
Safety | ||
Pros & Cons | Pros:
| |
Bottom Line | Good IRA provider for tax-advantaged access to crypto and gold & silver... | |
Visit Site | Learn More | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. iTrustCapital: Pricing information from published website as of 02/08/2022. Gemini: Pricing information from published website as of 08/16/2022. |
Still need help deciding which crypto is better? Read the in-depth reviews below. You may also be interested in comparing iTrustCapital or Bitcoin IRA.