Delta SkyMiles® Gold American Express Card vs Hilton Honors Aspire
American Express is a CreditDonkey partner. We receive compensation if you apply and get approved for a card through links in our content. You do not have to use our links, but you
Delta SkyMiles Gold is a good airline credit card for someone who travels heavily with Delta airlines. How does it compare to Hilton Honors Aspire from American Express, a hotel card? Read our comparison chart below.
Delta SkyMiles® Gold American Express Card | Hilton Honors American Express Aspire Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Purchase APR | 20.49% to 29.49% Variable based on your creditworthiness and other factors | 20.49% to 29.49% Variable based on your creditworthiness and other factors |
Balance Transfers APR | N/A | N/A |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | $0 introductory annual fee for the first year, then $150 | |
Terms Apply. | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Earn 50,000 Bonus Miles after you spend $2,000 in eligible purchases on your new Card in your first 6 months of Card Membership. | |
Introductory Bonus Hotel Rewards | Earn 150,000 Bonus Points after you spend $4,000 on purchases within the first 3 months of opening your new card account. | |
Airline Rewards | Earn 2X Miles on Delta purchases, at U.S. Supermarkets and at restaurants worldwide, including takeout and delivery in the U.S. Earn 1X Miles on all other eligible purchases. | Earn 7X Hilton Honors Bonus Points for each dollar of eligible purchases for flights booked directly with airlines or amextravel.com |
Bonus Airline Rewards | $200 Delta Flight Credit: After you spend $10,000 in purchases on your Card in a calendar year, you can receive a $200 Delta Flight Credit to use toward future travel. | |
Bonus Hotel Rewards | Earn a Weekend Night Reward with your new card and every year after renewal. Plus, you earn an additional night after you spend $60,000 on purchases on your card in a calendar year. | |
Hotel Rewards | Earn 14X Hilton Honors Bonus Points for each dollar of eligible purchases spent directly at a hotel or resort within the Hilton Portfolio. Earn 7X Hilton Honors Bonus Points for each dollar of eligible purchases for flights booked directly with airlines or amextravel.com, car rentals booked directly with select car rental companies, and U.S. restaurants. Earn 3X Hilton Honors Bonus Points for all other eligible purchases on your Card. | |
Airline Status | Enjoy your first checked bag free on Delta flights. Receive Zone 5 Priority Boarding on Delta flights; board early, stow your carry-on bag and settle in sooner. | $250 Airline Fee Credit, up to $250 per calendar year in statement credit toward incidental fees at one qualifying airline. Terms Apply. Complimentary Priority Pass™ Select membership for access to 1,000+ airport lounges worldwide. Enrollment required for Priority Pass Select. Unlimited lounge visits for you and up to 2 guests per visit. |
Hotel Status | $250 Hilton Resort Statement Credit: Enjoy $250 in statement credits each year of Card Membership for eligible purchases at participating Hilton Resorts. Complimentary Hilton Honors Diamond status. | |
Dining Rewards | Earn 7X Hilton Honors Bonus Points for each dollar of eligible purchases at U.S. restaurants. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good airline credit card for someone who travels heavily with Delta airlines... | |
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by American Express. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by American Express. For rates and fees of the Delta SkyMiles® Gold American Express Card, please click here. Disclaimer: The information for the Hilton Honors American Express Aspire Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Hilton Honors Aspire: Pricing information including interest rates, benefits and fees was obtained on September 19, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Articles on Delta SkyMiles® Gold American Express Card
Delta SkyMiles Gold Review
Which Do You Like and Why?
Compare Delta SkyMiles Gold to:
| |||||||||||||||||
|
For rates and fees of the Delta SkyMiles® Platinum American Express Card, please click here.
You might also be interested in
Airline Miles for Beginners
Compare Hilton Honors Aspire to:
| |||||||||||||||||
|
For rates and fees of The Platinum Card® from American Express card, please click here.