Frontpoint vs Vivint
![]() | ![]() | |
Learn More | Visit Site | |
Frontpoint | Vivint | |
---|---|---|
Free Personalized Quote - | Get a Free Quote - | |
Benefits and Features | ||
Home Security | Plans start from $34.99/month to $49.99/month. All plans offer 100% wireless and cellular system with 24/7 professional monitoring. $49.99 Ultimate Plan supports video streaming, automated door locks, and advanced thermostat control. | Plans start from $29.99/month. All plans include 24/7 monitoring, remote access, and touchscreen control panel. Smart Home Service starts at $39.99/month and Smart Home Video Service starts at $49.99/month. |
Return Policy | ||
Warranty | ||
Equipment | Minimum $99 for lowest tier/$199 for upper tier | Some basic equipment included, with minimum of $99 equipment activation fee |
Mobile App | Vivint SkyControl Mobile App allows you to arm/disarm your system remotely, lock/unlock doors, adjust thermostat settings, view live and recorded video, and manage lights. | |
Contract | ||
Installation | ||
Yard Sign | ![]() | ![]() |
Home Automation | Automate your lights, door locks, and thermostats using Z-Wave technology. | ![]() |
Control Panel | Standard control panel includes cellular technology. Optional touch screen control panel upgrade. | ![]() |
Customer Service | Monday to Friday from 8am to 11pm Eastern. Saturday and Sunday from 10am to 6pm Eastern. 24/7 Monitoring. | |
Door Lock | Supports Z-Wave door locks. | ![]() |
Door Sensor | Wireless door sensors. Recessed door sensors available. Garage door sensors available. | ![]() |
Glass Break Sensor | ![]() | ![]() |
Lowest Monthly Price | ||
Motion Sensor | Pet-friendly wireless motion sensors. | ![]() |
Outdoor Camera | Wireless outdoor camera (requires power) | ![]() |
Security Camera | Indoor and outdoor wireless camera options available (requires power) | ![]() |
Thermostat | Supports many Z-Wave thermostats | ![]() |
Touch Screen | ![]() | ![]() |
Water Flood Monitoring | ![]() | ![]() |
Window Sensor | Wireless window sensors. | ![]() |
Z-Wave | ![]() | ![]() |
Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Frontpoint: Pricing information including fees, features and contract length was obtained on January 13, 2016 from published websites and is believed to be accurate, but not guaranteed. Vivint: Pricing information including fees, features and contract length was obtained on January 8, 2016 from published websites and is believed to be accurate, but not guaranteed. |
Which Do You Think is Best?
You Might Also Like
Study: Average Cost of a Home Security System
Compare Vivint to:
You might also be interested in
