ExpressVPN vs PIA
Learn More | Learn More | |
ExpressVPN | PIA | |
---|---|---|
Get ExpressVPN - | Get Started Now - | |
Benefits and Features | ||
Live Chat Support | ||
Subscription |
|
|
Countries Served | ||
Payment Methods | Credit card, Paypal, Bitcoin, Paymentwall (UnionPay, giropay, Yandex Money, etc) | Recurrent submissions: Paypal, Credit Card, Amazon, Google Play (through Android app only) and OKPay Non-recurrent submissions: Bitcoin, Ripple, CashU, iOS In-App purchase (through iOS app only) and Paygarden supported Gift Cards Users in certain regions can also use PaymentWall compatible payment options (mint, ecoPayz, Neosurf, Ticket Surf, etc.) |
Free Trial | ||
Money Back Guarantee | 30-day money back guarantee. | 7-day money back guarantee. |
Windows | ||
Cancellation | Paypal and credit card users can cancel via their ExpressVPN account. Customers paying with Bitpay will not have their subscription renewed. | Credit Card, Paypal, Google, and Amazon users can cancel their subscription from their PIA account. OKPay users will need to login to their OKPay account and cancel from there. |
iPhone App | ||
macOS | ||
Android App | ||
Linux | ||
Jurisdiction | ||
Number of Servers | ||
Security Protocols | OpenVPN (with TCP/UDP), IKEv2, PPTP, L2TP/IPSec | |
Encryption | ||
Works in China | ||
Devices per license | ||
Routers | ||
Anonymous | Allows user to stay anonymous. Accepts payment in Bitcoin and other methods. Registration only requires e-mail address. | Allows user to stay anonymous. Accepts payment in Bitcoin and other methods. Registration only requires e-mail address.* |
Keep Logs | Does not store activity or connection logs. Keeps information on apps and app versions activated, dates (not times) connected to VPN service, choice of VPN server location, and total amount of data transferred per day. | Keeps no logs. |
Allows P2P | ||
ExpressVPN: Pricing information from published website as of 06/18/2018 PIA: Pricing information from published website as of 06/18/2018 |