ELFI Student Loans
Compare Promotions
Highlights
5.28% - 8.99%
5.48% - 8.69%
No maximum - depends on your eligibility
$10,000
5, 7, 10, 15, and 20 years
All 50 states plus Washington D.C. and Puerto Rico
Bachelor's or higher from an approved post-secondary institution and program of study
$35,000
Must be employed
No
None
None
Yes
No
No
Yes
Yes - up to 12 months forbearance
- Pricing information from published website as of 3/11/2024
- For the complete terms and conditions, view the merchant's website. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. Please review the terms and conditions on the merchant's website.
More Information
Learn More | Learn More | |
ELFI Student Loans | SoFi Student Loans | |
---|---|---|
Benefits and Features | ||
Variable APR | 5.74% - 9.99% APR (with AutoPay) | |
Fixed APR | 4.99% - 9.99% APR (with AutoPay) | |
Maximum Amount | No maximum - depends on your eligibility | |
Minimum Amount | $5,000 (may be higher depending on state) | |
Loan Term | ||
State Residency | All 50 states plus Washington D.C. and Puerto Rico | |
Degree Requirements | Bachelor's or higher from an approved post-secondary institution and program of study | |
Income Requirements | ||
Employment Requirements | Must be employed or have an offer to start within 90 days | |
Interest Only Payments | ||
Origination Fees | ||
Prepayment Penalty | ||
Can Use a Cosigner | ||
Can Release a Cosigner | ||
Auto-Pay Interest Rate Reduction | ||
Soft Credit Check | ||
Unemployment Protection | Yes - up to 12 months forbearance | |
Learn More | Learn More | |
Terms Apply. | ||
ELFI: Pricing information from published website as of 3/11/2024 SoFi: Pricing information from published website as of 5/9/2023 |