Earnest Student Loans
Refinance Student Loans
Compare Promotions
Highlights
5.89% - 9.74% (includes 0.25% autopay discount)
3.95% - 9.74% (includes 0.25% autopay discount)
$5,000
$500,000
Custom term from 5 to 20 years (180 term options)
Most states with the exception of: DE, KY, and NV and no variable rate loans to residents of: AK, IL, MN, NH, OH, TN and TX
Associates or higher
None
Must be employed or have an offer for a position to start within 6 months
No
None
None
No
Only on existing loans
Yes
Yes
Yes
Pricing information from published website as of 10/30/2024
Learn More | Learn More | |
Earnest Student Loans | SoFi Student Loans | |
---|---|---|
Benefits and Features | ||
Variable APR | 5.89% - 9.74% (includes 0.25% autopay discount) | 5.74% - 9.99% APR (with AutoPay) |
Fixed APR | 3.95% - 9.74% (includes 0.25% autopay discount) | 4.99% - 9.99% APR (with AutoPay) |
Minimum Amount | $5,000 (may be higher depending on state) | |
Maximum Amount | ||
Loan Term | Custom term from 5 to 20 years (180 term options) | |
State Residency | Most states with the exception of: DE, KY, and NV and no variable rate loans to residents of: AK, IL, MN, NH, OH, TN and TX | |
Degree Requirements | ||
Income Requirements | ||
Employment Requirements | Must be employed or have an offer for a position to start within 6 months | Must be employed or have an offer to start within 90 days |
Interest Only Payments | ||
Origination Fees | ||
Prepayment Penalty | ||
Can Use a Cosigner | ||
Can Release a Cosigner | ||
Auto-Pay Interest Rate Reduction | ||
Soft Credit Check | ||
Unemployment Protection | ||
Learn More | Learn More | |
Terms Apply. | ||
Earnest: Pricing information from published website as of 10/30/2024 SoFi: Pricing information from published website as of 5/9/2023 |