DISH Music Channels
Here's the complete DISH music channel lineup. Find out which channels are available in each of DISH's packages.There's something for everyone, whether you want today's hits, 1970s hits, smooth jazz, Broadway showtunes, or even 24/7 of Pearl Jam.
Channel # | Channel Name | Description | Genre | Packages Available |
---|---|---|---|---|
923 | Hitline (AUD01) | DISH Music | America's Everything Pack America's Top 250 | |
924 | Hot FM (AUD02) | DISH Music | America's Everything Pack America's Top 250 | |
925 | Expressions (AUD03) | DISH Music | America's Everything Pack America's Top 250 | |
926 | Love Songs (AUD04) | DISH Music | America's Everything Pack America's Top 250 | |
927 | City Lights (AUD05) | DISH Music | America's Everything Pack America's Top 250 | |
928 | Moodscapes (AUD06) | DISH Music | America's Everything Pack America's Top 250 | |
929 | The Party Playlist (AUD07) | DISH Music | America's Everything Pack America's Top 250 | |
930 | Piano & Guitar (AUD08) | DISH Music | America's Everything Pack America's Top 250 | |
931 | 4 Decades of Music (AUD09) | DISH Music | America's Everything Pack America's Top 250 | |
933 | 50's & 60's Hits (AUD10) | DISH Music | America's Everything Pack America's Top 250 | |
934 | 70's Hits (AUD11) | DISH Music | America's Everything Pack America's Top 250 | |
935 | 80's Hits (AUD12) | DISH Music | America's Everything Pack America's Top 250 | |
936 | The Beach (AUD13) | DISH Music | America's Everything Pack America's Top 250 | |
937 | Country Music One (AUD14) | DISH Music | America's Everything Pack America's Top 250 | |
938 | The Boulevard (AUD15) | DISH Music | America's Everything Pack America's Top 250 | |
939 | Mo' Soul (AUD16) | DISH Music | America's Everything Pack America's Top 250 | |
950 | Shine (CD 1) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
951 | Country Gold (CD 2) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
952 | Nashville USA (CD 3) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
953 | Classic Hits (CD 4) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
954 | Songbook (CD 5) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
955 | Unforgettable (CD 6) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
956 | Cashmere (CD 7) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
957 | Adult Alternative (CD 8) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
958 | Strobe (CD 9) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
959 | Rock Show (CD 10) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
960 | Feedback (CD 11) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
961 | The Café (CD 12) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
962 | Latin Jazz (CD 13) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
963 | Concrete Beats (CD 14) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
964 | Martini Time (CD 15) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
965 | Ambrosia (CD 16) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
966 | Frequency (CD 17) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
967 | Jazz Traditions (CD 18) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
968 | Impressions (CD 19) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
969 | Acoustic Crossroads (CD 20) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
970 | Plaza (CD 21) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
971 | Ensemble (CD 22) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
972 | Intermezzo (CD 23) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
973 | Easy Instrumentals (CD 24) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
974 | Swing Kings (CD 25) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
975 | The Light (CD 26) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
976 | Kid Tunes (CD 27) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
977 | Aura (CD 28) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
978 | Lucille (CD 29) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
979 | Kingston (CD 30) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
980 | BYU Radio Network (CD 31) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
981 | Hawaiian Music (CD 32) | DISH CD | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 | |
6002 | Hits 1 (SXM02) | CHR/Pop | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6004 | PitBull Globalization (SXM04) | Current Rhythmic and Dance Hits | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6005 | 50s on 5 (SXM05) | Hits from the 1950s | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6006 | 60s on 6 (SXM06) | Hits from the 1960s | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6007 | 70s on 7 (SXM07) | Hits from the 1970s | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6008 | 80s on 8 (SXM08) | Hits from the 1980s | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6009 | 90s on 9 (SXM09) | Hits from the 1990s | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6010 | Pop2K (SXM10) | Contemporary Hits from the 2000s | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6013 | Velvet (SXM13) | Contemporary pop | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6014 | The Coffee House (SXM14) | Singer-Songwriters, acoustic rock, folk rock | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6015 | The Pulse (SXM15) | Hot Adult Contemporary, 2000s Adult Contemporary and Modern Adult Pop hits from the 1990s, 2000s and Today | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6016 | The Blend (SXM16) | Mainstream Adult Contemporary and Bright Pop Hits | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6019 | Elvis Radio (SXM19) | Elvis Presley Music | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6020 | E Street Radio (SXM20) | Bruce Springsteen & The E Street Band Music | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6021 | Underground Garage (SXM21) | Little Steven's Underground Garage (Garage rock, rock n' roll, garage rock revival, indie rock, proto-punk, punk rock, surf rock, acid rock, pub rock, glam rock, soul music, funk, roots rock, British Invasion, boogie and blues rock, various others) | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6022 | Pearl Jam Radio (SXM22) | Pearl Jam, 24/7 | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6023 | The Grateful Dead (SXM23) | Music from the Grateful Dead | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6024 | Radio Margaritaville (SXM24) | Jimmy Buffett music | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6025 | Classic Rewind (SXM25) | Classic rock from the late 1970s to early 1990s and Early Mainstream rock music and hits, a continuation from Vinyl | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6026 | Classic Vinyl (SXM26) | Early Classic rock from the 1960s to mid 1970s | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6027 | Deep Tracks (SXM27) | Deep classic rock, progressive rock | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6028 | Spectrum (SXM28) | Adult album alternative | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6029 | am On (SXM29) | Jam bands | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6030 | The Loft (SXM30) | Singers-Songwriters, Eclectic Adult alternative and Eclectic acoustic rock | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6032 | The Bridge (SXM32) | Classic soft rock, adult contemporary, gold-based adult alternative | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6033 | 1st Wave (SXM33) | New wave, late 1970s-1980s alternative rock and Deep Classic Alternative; post-punk, first wave punk, late 70s-80s punk rock (non-hardcore); "New Pop/New Music" and 1980s synthpop; 1980s college rock | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6034 | Lithium (SXM34) | 1990s alternative rock, grunge, and alternative metal | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6035 | XMU (SXM35) | Indie / College / Unsigned | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6036 | Alt Nation (SXM36) | Modern alternative rock | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6037 | Octane (SXM37) | Active rock, New hard rock | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6038 | Boneyard (SXM38) | Classic hard rock and heavy metal | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6039 | Hair Nation (SXM39) | glam metal, hair metal, and hard rock music mostly from the 1980s | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6040 | Liquid Metal (SXM40) | Mostly extreme metal, some hardcore, metalcore and Hard metal | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6041 | Faction (SXM41) | Uncensored Action Sports music with a Punk, Hard Rock and Hip-Hop mix | Sirius XM (Rock) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6042 | The Joint (SXM42) | Reggae | Sirius XM (Hip hop/R&B) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6043 | Rock The Bells Radio (SXM43) | 1970s-1990s hip hop, golden age hip hop, 1980's "new school" hip hop, old school hip hop, hip hop classics | Sirius XM (Hip hop/R&B) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6044 | Hip-Hop Nation (SXM44) | Modern Hip hop hits and Uncensored Hip-hop | Sirius XM (Hip hop/R&B) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6045 | Shade 45 (SXM45) | Progressive Hip hop music and Eminem's uncensored Hardcore hip-hop | Sirius XM (Hip hop/R&B) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6046 | The Heat (SXM46) | Rhythmic Contemporary, Urban Pop, Urban contemporary and Hip-hop and R&B hits | Sirius XM (Hip hop/R&B) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6047 | Fly on (SXM47) | 1990's-2000's Hip hop and R&B hits | Sirius XM (Hip hop/R&B) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6048 | Heart and Soul (SXM48) | Urban Adult Contemporary and Adult R&B hits of the 1980s to Present | Sirius XM (Hip hop/R&B) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6049 | Soul Town (SXM49) | 1960s, 1970s and 1980s Classic Soul and Motown | Sirius XM (Hip hop/R&B) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6050 | The Groove (SXM50) | 1960s-1980s Old school R&B, funk, and disco | Sirius XM (Hip hop/R&B) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6051 | BPM (SXM51) | Current-based Dance hits | Sirius XM (Dance/Electronic) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6052 | Diplo's Revolution (SXM52) | Progressive trance, progressive house, various EDM and house music artists | Sirius XM (Dance/Electronic) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6053 | Chill (SXM53) | Chill out music, downtempo, ambient electronica / ambient house, trip hop, acid jazz, nu jazz, indietronica, chillwave | Sirius XM (Dance/Electronic) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6054 | Studio 54 Radio (SXM54) | Disco, freestyle music | Sirius XM (Dance/Electronic) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6055 | Uptopia (SXM55) | Dance hits from the 1990s and 2000s | Sirius XM (Dance/Electronic) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6056 | The Highway (SXM56) | Modern Country Music and New Country music | Sirius XM (Country Music) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6057 | Y2Kountry (SXM57) | Late 1990s, 2000s, and early 2010s (1997-2012) Country music | Sirius XM (Country Music) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6058 | Prime Country (SXM58) | Classic Country from the 1980s and the 1990s | Sirius XM (Country Music) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6059 | Willie's Roadhouse (SXM59) | Classic country and Willie Nelson's Texas Traditional Country from the 1960s and the 1970s | Sirius XM (Country Music) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6060 | Outlaw Country (SXM60) | Outlaw country and Country music from the 1980s, 1990s and early 2000s | Sirius XM (Country Music) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6062 | Bluegrass Junction (SXM62) | Bluegrass | Sirius XM (Country Music) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6063 | The Message (SXM63) | Contemporary Christian | Sirius XM (Christian) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6064 | Praise (SXM64) | Gospel, created by Kirk Franklin | Sirius XM (Christian) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6065 | enLighten (SXM65) | Southern Gospel | Sirius XM (Christian) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6066 | Watercolors (SXM66) | Smooth Jazz | Sirius XM (Jazz) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6067 | Real Jazz (SXM67) | Traditional Jazz | Sirius XM (Jazz) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6068 | Spa (SXM68) | New Age/Ambient Music | Sirius XM (Jazz) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6069 | Escape (SXM69) | Beautiful music | Sirius XM (Jazz) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6070 | Love (SXM70) | Love songs, Lite rock hits and Soft Adult Contemporary hits | Sirius XM (Pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6071 | Siriusly Sinatra (SXM71) | Standards, Jazz, and Swing | Sirius XM (Jazz) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6072 | On Broadway (SXM72) | Showtunes | Sirius XM (Jazz) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6073 | 40s Junction (SXM73) | Big Band, Swing and Pop Hits from the 1940s | Sirius XM (Jazz) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6074 | BB King's Bluesville (SXM74) | Blues | Sirius XM (Jazz) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6075 | Met Opera Radio (SXM75) | Opera | Sirius XM (Classical) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6076 | Symphony Hall (SXM76) | Classical music | Sirius XM (Classical) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6091 | Viva (SXM91) | Latin Pop Hits | Sirius XM (Tropical/Latin pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6094 | Aguila (SXM94) | Regional Mexican Ranchera music | Sirius XM (Tropical/Latin pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6095 | Caliente (SXM95) | Tropical/Latin pop | Sirius XM (Tropical/Latin pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
6096 | Caricia (SXM96) | Classic love ballads in both Spanish & English | Sirius XM (Tropical/Latin pop) | America's Everything Pack America's Top 120 America's Top 120 Plus America's Top 200 America's Top 250 |
(If you get rid of your DISH package, you will have to pay for SiriusXM channels. Learn about SiriusXM price negotiation in our full guide.)
Dish Bundle Deals
Sign up today for one year of sports, family favorites or outdoors entertainment - up to $156 value
Write to Khairie A at feedback@creditdonkey.com. Follow us on Twitter and Facebook for our latest posts.
Note: This website is made possible through financial relationships with some of the products and services mentioned on this site. We may receive compensation if you shop through links in our content. You do not have to use our links, but you help support CreditDonkey if you do.
|
|
|
Compare: