DISH Channel Numbers
Not sure which DISH package has all your favorite channels? Want to watch your show but don't know the channel number? Here's the complete DISH channel lineup. Find what's in each package, channel numbers, and code.
Never miss your favorite shows. Find out which channels are in each of DISH's packages, so you find the right package with your favorite channels.
Channel number | Channel Name | Channel codename | America's Top 120 Plus | America's Top 200 | America's Top 250 | Add-on Package |
---|---|---|---|---|---|---|
73/9646 | LAFF TV | LAFF | ||||
84 | HSN | HSN | Yes | Yes | Yes | |
100 | DISH Home Interactive TV | HOME | Yes | Yes | Yes | |
101 | DISH 101 | D101 | Yes | Yes | Yes | |
102 | DISH Studio (HD) | STDIO | Yes | Yes | Yes | |
103 | Hopper Inside | HOPR | Yes | Yes | Yes | |
105 | USA Network (HD) | USA | Yes | Yes | Yes | |
106 | TV Land | TVLND | Yes | Yes | Yes | |
107 | Comedy Central (HD) | CMDY | Yes | Yes | Yes | |
108 | Lifetime (HD) | LIFE | Yes | Yes | Yes | |
109 | Lifetime Movie Network (HD) | LMN | Yes | Yes | Variety Pack | |
110 | Food Network (HD) | FOOD | Yes | Yes | Yes | |
111 | DIY Network (HD) | DIY | Yes | Yes | ||
112 | HGTV (HD) | HGTV | Yes | Yes | Yes | |
113 | Cooking Channel (HD) | COOK | Yes | Yes | ||
114 | E! Entertainment Television (HD) | E! | Yes | Yes | Yes | |
116 | GSN (HD) | GSN | Yes | Yes | Heartland Pack | |
117 | Pop | POP | ||||
118 | A&E (HD) | A&E | Yes | Yes | Yes | |
119 | FYI (HD) | FYI | Yes | Yes | ||
120 | History (HD) | HIST | Yes | Yes | Yes | |
121 | Viceland (HD) | VICE | Yes | Yes | ||
122 | Syfy (HD) | SYFY | Yes | Yes | Yes | |
123/220/221 | DISH Shopping | MALL/MARKT | Yes | Yes | Yes | |
124 | BET (HD) | BET | Yes | Yes | Variety Pack | |
125 | FXX (HD) | FXX | Yes | Yes | Yes | |
126 | Sundance TV (HD) | SUND | Yes | Yes | ||
127 | Oxygen | OXYGN | Yes | Yes | ||
128 | WE tv (HD) | WE | Yes | Yes | Yes | |
129 | Bravo (HD) | BRAVO | Yes | Yes | Variety Pack | |
130 | HDNet Movies (HD) | HDNMV | ||||
131 | AMC (HD) | AMC | Yes | Yes | Yes | |
132 | Tuner Classic Movies (HD) | TCM | Yes | Yes | ||
133 | IFC (HD) | IFC | Yes | Yes | Yes | |
134 | EVINE Live | EVINE | Yes | Yes | Yes | |
135 | BBC America (HD) | BBCA | Yes | Yes | ||
136 | FX (HD) | FX | Yes | Yes | Yes | |
137 | QVC | QVC | Yes | Yes | Yes | |
138 | TNT (HD) | TNT | Yes | Yes | Yes | |
139 | TBS (HD) | TBS | Yes | Yes | Yes | |
140 | ESPN (HD) | ESPN | Yes | Yes | Yes | National Action Pack |
141 | ESPNU (HD) | ESPNU | Yes | Yes | Yes | |
142 | ESPNEWS (HD) | ESNWS | Yes | Yes | Yes | |
143 | ESPN2 (HD) | ESPN2 | Yes | Yes | Yes | National Action Pack |
149 | FOX Sports 2 (HD) | FOXS2 | Yes | Regional Action Pack | ||
150 | FOX Sports 1 (HD) | FOXS1 | Yes | Yes | National Action Pack | |
152 | MLB Network (HD) | MLBN | Yes | Yes | Multi-Sport Pack/ National Action Pack | |
154 | NFL Network (HD) | NFL | Yes | Yes | Multi-Sport Pack | |
155 | NFL Redzone (HD) | NFLRZ | Multi-Sport Pack | |||
156 | NBA TV (HD) | NBATV | Yes | Yes | Multi-Sport Pack | |
157 | NHL Network (HD) | NHLN | Yes | Yes | Multi-Sport Pack | |
158 | CBS Sports Network (HD) | CBSSN | Yes | Yes | ||
159 | NBCSN (HD) | NBCSP | Yes | Yes | ||
160 | MTV (HD) | MTV | Yes | Yes | Yes | |
161 | MTV2 | MTV2 | Yes | Yes | Yes | |
162 | VH1 (HD) | VH1 | Yes | Yes | Yes | |
163 | VH1 Classic | VH1CL | Yes | |||
164 | Fuse (HD) | FUSE | Yes | Yes | Yes | National Action Pack |
165 | Great American Country | GAC | Yes | Yes | ||
166 | CMT (HD) | CMT | Yes | Yes | Yes | |
167 | AXS TV (HD) | AXS | Yes | Yes | Yes | National Action Pack |
168 | Disney Junior | DISJR | Yes | Yes | Kids Pack | |
169 | Nick Jr. | NKJR | Yes | Yes | Kids Pack | |
170 | Nick/Nick at Nite (E) (HD) | NICK | Yes | Yes | Yes | |
171 | Nick/Nick at Nite (W) | NICKW | Yes | Yes | Yes | |
172 | Disney Channel (E) (HD) | DISE | Yes | Yes | Yes | Kids Pack |
173 | Disney Channel (W) | DISW | Yes | Yes | Yes | |
174 | Disney XD | DISXD | Yes | Yes | Kids Pack | |
175 | Boomerang | BOOM | Yes | Yes | Kids Pack | |
176 | Cartoon Network (E) (HD) | TOON | Yes | Yes | Yes | |
177 | Cartoon Network (W) | TOONW | Yes | Yes | Yes | |
178 | Nicktoons | NICKT | Yes | Kids Pack | ||
179 | Discovery Family (HD) | DISCF | Yes | Yes | Heartland Pack | |
180 | Freeform (HD) | FRFM | Yes | Yes | Yes | Variety Pack |
181 | TeeNick | TNCK | Yes | Yes | Kids Pack | |
182 | Discovery Channel (HD) | DISC | Yes | Yes | Yes | |
183 | TLC (HD) | TLC | Yes | Yes | Yes | |
184 | Animal Planet (HD) | APL | Yes | Yes | Kids Pack | |
185 | Hallmark Channel (HD) | HLMRK | Yes | Yes | Heartland Pack | |
186 | National Geographic Channel (HD) | NTGEO | Yes | Yes | Yes | |
187 | Hallmark Movies & Mysteries (HD) | HMM | Yes | Yes | Heartland Pack | |
188 | Uplifting Entertainment | UP | Yes | Yes | Heartland Pack | |
189 | OWN: Oprah Winfrey Network (HD) | OWN | Yes | Yes | Heartland Pack | |
190 | Nat Geo WILD (HD) | NGW | Yes | |||
191 | Esquire Network (HD) | ESQNT | Yes | Yes | ||
192 | Investigation Discovery (HD) | ID | Yes | Yes | Variety Pack | |
193 | Science (HD) | SCI | Yes | Yes | ||
194 | Destination America (HD) | AMERI | Yes | |||
195 | American Heroes Channel | AHC | Yes | |||
196 | Travel Channel (HD) | TRV | Yes | Yes | Yes | |
197 | pivot | PIVOT | Yes | |||
199 | Chiller | CHILR | Yes | |||
200 | CNN (HD) | CNN | Yes | Yes | Yes | |
202 | Headline News (HD) | HLN | Yes | Yes | Yes | |
203 | Bloomberg Television (HD) | BITV | Yes | News Pack | ||
205 | FOX News Channel (HD) | FXNWS | Yes | Yes | Yes | News Pack |
206 | FOX Business Network (HD) | FOXB | Yes | Yes | Yes | News Pack |
208 | CNBC (HD) | CNBC | Yes | Yes | Yes | News Pack |
209 | MSNBC (HD) | MSNBC | Yes | Yes | Yes | News Pack |
210 | C-SPAN | CSPN | Yes | Yes | Yes | |
211 | C-SPAN2 | CSPN2 | Yes | Yes | Yes | |
212 | TheBlaze | BLAZE | Yes | News Pack | ||
214 | Weather Channel (HD) | WEATH | Yes | Yes | Yes | News Pack |
215 | Weather Nation (HD) | WN | Yes | Yes | Yes | |
218 | Z Living (HD) | ZLVNG | Yes | Yes | Yes | |
219 | America's Auction Network | ALIVE | Yes | Yes | Yes | |
225 | Sale | SALE | Yes | Yes | ||
226 | HSN2 | HSN2 | Yes | Yes | Yes | |
83/227 | Jewelry Television | JTV | Yes | Yes | Yes | |
229 | Gem Shopping Network | GEMS | Yes | Yes | Yes | |
230 | In Country Television | ICTV | Yes | Yes | Yes | |
231 | RFD-TV (HD) | RFDTV | Yes | Yes | Heartland Pack | |
232 | FamilyNet | FMLYN | Yes | Heartland Pack | ||
239 | WGN Cable Network (HD) | WGN | Yes | Yes | ||
241 | Spike (HD) | SPIKE | Yes | Yes | Yes | |
242 | truTV (HD) | TRU | Yes | Yes | Yes | |
243 | FM | FM | Yes | Yes | Yes | |
244 | Fusion | FUSN | Yes | |||
245 | Fido | FIDO | Yes | Yes | Yes | |
246 | Velocity (HD only) | VLCTY | Yes | Yes | Yes | National Action Pack |
247 | Universal HD (HD) | UNIHD | National Action Pack/ DISH Movie Pack | |||
248 | Ride TV | RIDE | Yes | Heartland Pack | ||
249 | Crime & Investigation (HD only) | CI | Variety Pack/ DISH Movie Pack | |||
250 | ION | ION | Yes | Yes | Yes | |
251 | Centric (HD only) | CTRC | Yes | Yes | ||
253 | El Rey | ELREY | Yes | Yes | ||
254 | LOGO (HD only) | LOGO | Yes | Yes | ||
255 | QVC Plus | QVC+ | Yes | Yes | Yes | |
256 | Prayer | BIBLE | Yes | Yes | Yes | |
257 | SonLife Broadcasting Network | SBN | Yes | Yes | Yes | |
258 | Hillsong Channel | HILLS | Yes | Yes | Yes | |
259 | INSP | INSP | Yes | Yes | Yes | |
260 | TBN | TBN | Yes | Yes | Yes | |
262 | Angel One | ANGEL | Yes | Yes | Yes | |
263 | Daystar | DYSTR | Yes | Yes | Yes | |
264 | Kids & Teens Television (KTV) | KTV | Yes | Yes | Yes | |
266 | Angel Two | ANGL2 | Yes | Yes | Yes | |
267 | Christian Television Network | CTN | Yes | Yes | Yes | |
268 | The Impact Network | IMPCT | Yes | Yes | Yes | |
270 | Univision (E) (HD) | UNVSN | Yes | Yes | ||
272 | UniMÁS (W) (HD) | UNIMW | Yes | Yes | ||
273 | Galavisión (HD) | GLVSN | Yes | Yes | ||
279 | CCTV-News | CCNEW | Yes | Yes | Yes | |
280 | Russia Today | RT | Yes | Yes | Yes | |
281 | BBC World News | BBC | News Pack | |||
286 | NASA | NASA | Yes | Yes | Yes | |
292 | EPIX DRIVE-IN | EPXDR | Yes | EPIX | ||
299 | ReelzChannel (HD) | REELZ | Yes | Yes | Yes | |
300 | HBO (E) (HD) | HBO-E | HBO | |||
301 | HBO2 (E) (HD) | HBO2E | HBO | |||
302 | HBO Signature (HD) | HBOSG | HBO | |||
303 | HBO (W) (HD) | HBO-W | HBO | |||
304 | HBO2 (W) (HD) | HBO2W | HBO | |||
305 | HBO Family (HD) | HBOFM | HBO | |||
307 | HBO Comedy (HD) | HBOCY | HBO | |||
308 | HBO Zone (HD only) | HBOZ | HBO | |||
309 | HBO Latino (HD) | HBOLT | HBO | |||
310 | Cinemax (E) (HD) | MAX-E | Cinemax | |||
311 | Cinemax (W) (HD) | MAX-W | Cinemax | |||
312 | MoreMax | MOMAX | Cinemax | |||
313 | ActionMax (HD) | ACMAX | Cinemax | |||
314 | 5StarMax (HD) | 5-MAX | Cinemax | |||
315 | Cinemáx | MAX-L | Cinemax | |||
318 | Showtime (E) (HD) | SHO-E | SHOWTIME | |||
319 | Showtime (W) (HD) | SHO-W | SHOWTIME | |||
320 | Showtime Too (HD) | SHOTO | SHOWTIME | |||
321 | Showtime Showcase (HD) | SHOCS | SHOWTIME | |||
322 | Showtime Extreme | SHOEX | SHOWTIME | |||
323 | Showtime Beyond | SBYND | SHOWTIME | |||
327 | The Movie Channel (E) (HD) | TMC-E | SHOWTIME | |||
328 | The Movie Channel Xtra (E) | TMCXE | SHOWTIME | |||
329 | The Movie Channel (W) | TMC-W | Yes | |||
333 | Flix | FLIX | SHOWTIME | |||
340 | STARZ Encore (E) (HD) | ENCOR | STARZ | |||
341 | STARZ Encore (W) | ENCRW | STARZ Encore Movie Pack | |||
342 | STARZ Encore Westerns | EWSTN | STARZ Encore Movie Pack | |||
343 | STARZ Encore Action | EACTN | STARZ Encore Movie Pack | |||
344 | STARZ Encore Suspense | ESUSP | STARZ Encore Movie Pack | |||
345 | STARZ Encore Black | EBLCK | STARZ Encore Movie Pack | |||
346 | STARZ Encore Classic | ECLAS | STARZ Encore Movie Pack | |||
347 | STARZ Encore Family | EFAM | STARZ Encore Movie Pack | |||
350 | STARZ (E) (HD) | STARZ | STARZ | |||
351 | STARZ (W) (HD) | STRZW | STARZ | |||
352 | STARZ Edge (HD) | SEDGE | STARZ | |||
353 | STARZ Cinema | SCINE | STARZ | |||
354 | STARZ Comedy | STZC | STARZ | |||
355 | STARZ In Black (HD) | SBLCK | STARZ | |||
356 | STARZ Kids & Family (HD) | SK&FM | STARZ | |||
362 | BET Gospel | BETG | ||||
363 | BET Soul | BETS | ||||
364 | CMT Music | CMTMU | ||||
365 | BET Jams | BETJM | ||||
366 | mtvU | MTVU | ||||
367 | Smithsonian Channel (HD) | SMITH | Yes | |||
368 | MTV Hits | MTVH | ||||
369 | MTV Live | MTVL | Yes | Yes | Yes | |
373 | getTV | GETTV | Yes | Yes | Yes | |
377 | MoviePlex | MPLEX | Yes | |||
378 | IndiePlex (HD) | INDIE | DISH Movie Pack | |||
379 | RetroPlex (HD) | RETRO | DISH Movie Pack | |||
380 | EPIX (HD) | EPIX1 | EPIX | |||
381 | EPIX 2 (HD) | EPIX2 | EPIX | |||
382 | EPIX Hits (HD) | EPIXH | EPIX | |||
384 | FXM (HD) | FXM | DISH Movie Pack | |||
385 | MGM (HD) | MGM | DISH Movie Pack | |||
386 | Sony Movie Channel (HD) | SONY | DISH Movie Pack | |||
388 | PixL (HD) | PIXL | DISH Movie Pack/ Heartland Pack | |||
390 | Outside TV | OUTSD | Multi-Sport Pack/ Regional Action Pack/ Outdoor Pack | |||
391 | Fox Soccer Plus | FSC+ | FOX Soccer Plus | |||
392 | beIN SPORTS (HD) | BEIN | Yes | Multi-Sport Pack | ||
394 | World Fishing Network | WFN | Regional Action Pack/ Outdoor Pack | |||
395 | Sportsman Channel (HD) | SPMAN | Yes | Outdoor Pack | ||
396 | Outdoor Channel (HD) | OTDCH | Yes | Yes | Outdoor Pack | |
397 | FOX Sports 2 | FOXS2 | Multi-Sport Pack | |||
398 | TVG2 | TVG2 | Yes | Yes | Yes | National Action Pack |
399 | TV Games Network | TVGAM | Yes | Yes | Yes | National Action Pack |
400 | Tennis Channel | TENIS | Yes | Yes | ||
401 | Golf Channel (HD) | GOLF | Yes | Yes | ||
403 | Bases Loaded/Buzzer Beater/Goal Line (HD) | BBGL | Multi-Sport Pack/ Regional Action Pack | |||
404 | SEC Network (HD) | SEC | Yes | Yes | Multi-Sport Pack/ Regional Action Pack | |
405 | Big Ten Network (HD) | BIG10 | Yes | Yes | Multi-Sport Pack/ Regional Action Pack | |
406 | Pac-12 Network (HD) | PAC12 | Yes | Yes | Multi-Sport Pack/ Regional Action Pack | |
407 | Longhorn Network | LHN | Yes | Yes | Multi-Sport Pack/ Regional Action Pack | |
408 | SEC Network (HD) | SEC | Yes | Yes | ||
409 | Pac-12 Network (HD) | PAC12 | Yes | Yes | Multi-Sport Pack | |
412 | Hopper | Yes | Yes | Yes | ||
500 | Pay-Per-View Guide | ONPPV | Yes | Yes | Yes | |
824 | Baby TV | BABY | Heartland Pack/ Kids Pack | |||
828 | Univision (W) | UNVSW | Yes | Yes | ||
838 | NBC Universó | UNVSO | Yes | |||
843 | HITN | HITN | Yes | Yes | Yes | |
846 | Vme | V-ME | Yes | Yes | Yes | |
869 | Univision Deportes (HD) | UDEP | Yes | Yes | ||
9393 | Three Angels Broadcasting Network | 3ABN | Yes | Yes | Yes | |
9410 | Link TV | LINK | Yes | Yes | Yes | |
9415 | Free Speech TV | FSTV | Yes | Yes | Yes |
Tired of paying over $91.99 per month? Check out how much you can save with Sling TV
Dish Bundle Deals
Sign up today for one year of sports, family favorites or outdoors entertainment - up to $156 value
Write to Khairie A at feedback@creditdonkey.com. Follow us on Twitter and Facebook for our latest posts.
Note: This website is made possible through financial relationships with some of the products and services mentioned on this site. We may receive compensation if you shop through links in our content. You do not have to use our links, but you help support CreditDonkey if you do.
|
|
|
Compare: