Dave vs Earnin
Visit Site | Visit Site | |
Dave | Earnin | |
---|---|---|
Get up to $500 - | Get up to $750 per paycheck - | |
Benefits and Features | ||
Fees | ||
Loan Amount | Up to $150 per day, $750 per pay period | |
Transfer Time | ||
Express Transfer Fee | 3% (minimum $3) to 5% (minimum $5) of total advance amount Delivers funds in 5 minutes or less | $2.99 to $5.99 Delivers funds within 30 minutes |
Interest Rates | No interest; Accepts optional tips | No interest; Accepts optional tips |
Repayment Date | ||
Other Products | Spending Account Goals Account Side Hustle | Free Credit Monitoring Free Credit Card Payoff Calculator |
Mobile App | ||
Customer Service | Monday - Sunday: 4AM - 6PM PT Phone: 1-844-857-3283 Email: support@dave.com Mobile app's chat support | Phone: 888-551-1784 Email: care@earnin.com 24/7 in-app chat support |
Visit Site | Visit Site | |
Earnin: EarnIn services may not be available in all states. |
Get up to $500
- No interest, credit checks, or late fees
- No lengthy application process or waiting period
- Sign up in minutes
Get up to $750 per paycheck
- Access up to $750 per pay period of money you've already earned.
- No mandatory fees
- No credit check
Get up to $150 a day
- Get up to $150/day of your pay within minutes of earning it.
- No mandatory fees
- No credit check
Get paid in minutes!
Fees apply to use Lightning Speed. Lightning Speed may not be available to all Community Members. Transfers may take up to thirty minutes, actual transfer speeds will depend on your bank connection. EarnIn services may not be available in all states. Restrictions and/or third party fees may apply, see Cash Out User Agreement at EarnIn.com/TOS for details