Coinbase vs Gemini
Coinbase | Gemini | |
---|---|---|
Earn $5 in bitcoin on your first trade on Coinbase - | Buy and Sell Cryptocurrency - | |
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Cryptocurrency Trading | ||
Minimum Deposit | ||
Cryptocurrencies Supported | ||
Countries Supported | ||
Fiat Currencies Supported | USD, AUD, CAD, EUR, GBP, SGD, HKD | |
Digital Wallet | ||
Transaction Fee | Greater of Minimum Flat Fees or Variable Fees (1.49%+) by Location and Payment Method. Minimum Flat Fees:
| |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | ||
Wallet Purchase Fee | ||
Credit Transaction Fee | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | Cryptocurrency withdrawals are free for up to 10 coins / month; further withdrawals vary by currency | |
Other Fees | Instant Card Withdrawal: up to 1.5% + minimum fee of $0.55 | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | ACH: $5,000 / day, $30,000 / month; Debit Card: $1,000 / day; Wire Transfer: Unlimited; Digital Assets: Unlimited | |
Two-Factor Authentication | ||
Withdrawal Limit | ACH: $10,000 / day; $30,000 / month; Wire Transfer: $100 min; Digital Assets: for less than 10 free / month; more than 10/month incurs a fee | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Coinbase: Pricing information from published website as of 04/13/2021. Gemini: Pricing information from published website as of 08/16/2022. |