Coinbase Pro
Pro Pricing Tier | Taker Fee | Maker Fee |
$0 - 10K | 0.50% | 0.50% |
$10K - 50K | 0.35% | 0.35% |
$50K - 100K | 0.25% | 0.15% |
$100K - 1M | 0.20% | 0.10% |
$1M - 10M | 0.18% | 0.08% |
$10M - 20M | 0.18% | 0.08% |
$20M - 50M | 0.15% | 0.05% |
$50M - 100M | 0.15% | 0.05% |
$100M - 300M | 0.10% | 0.02% |
$300M - 500M | 0.08% | 0.00% |
$500M - 750M | 0.06% | 0.00% |
$750M - 1B | 0.05% | 0.00% |
$1B - 2B | 0.04% | 0.00% |
$2B + | 0.04% | 0.00% |
Compare Promotions
Highlights
No
38
Over 75
USD, GBP, EUR
Yes
0 - 0.50%
No
Yes
No
Invitation only
No
No
No
Yes
$10 ($25 outgoing)
0 - 0.50%
€0.15
Yes
No
Yes
Yes
Unlimited
SMS or Google Authenticator
$50,000 / day
Pricing information from published website as of 04/13/2021.
Coinbase Pro | Coinbase | |
---|---|---|
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Cryptocurrency Trading | ||
Cryptocurrencies Supported | ||
Countries Supported | ||
Fiat Currencies Supported | ||
Digital Wallet | ||
Transaction Fee | Greater of Minimum Flat Fees or Variable Fees (1.49%+) by Location and Payment Method. Minimum Flat Fees:
| |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | ||
Wallet Purchase Fee | ||
Credit Transaction Fee | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Other Fees | Instant Card Withdrawal: up to 1.5% + minimum fee of $0.55 | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | ||
Two-Factor Authentication | ||
Withdrawal Limit | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Coinbase Pro: Pricing information from published website as of 04/13/2021. Coinbase: Pricing information from published website as of 04/13/2021. |
Coinbase Pro Alternatives
Deposit $100 and Get $10 from eToro USA LLC
- Sign up for an eToro account
- Deposit $100