Brigit vs Earnin
Visit Site | Visit Site | |
Brigit | Earnin | |
---|---|---|
Get up to $250 in minutes with Instant Cash - | Get up to $750 per paycheck - | |
Benefits and Features | ||
Fees | Offers free plan; Paid subscription starts at $8.99/mo | |
Loan Amount | $50 to $250 (monthly subscription required) | Up to $150 per day, $750 per pay period |
Transfer Time | ||
Express Transfer Fee | $0.99 - $3.99 Delivers funds within 20 minutes | $2.99 to $5.99 Delivers funds within 30 minutes |
Interest Rates | No interest; Accepts optional tips | |
Repayment Date | ||
Other Products | Credit Builder Finance Helper Earn & Save | Free Credit Monitoring Free Credit Card Payoff Calculator |
Mobile App | ||
Customer Service | Phone: 855-885-5522 Email: support@hellobrigit.com 24/7 online chat | Phone: 888-551-1784 Email: care@earnin.com 24/7 in-app chat support |
Visit Site | Visit Site | |
Earnin: EarnIn services may not be available in all states. |
Get up to $250 in minutes with Instant Cash
- No interest, late fees, or tipping
- No credit check
- Just $9.99/mo. Cancel anytime
Get up to $750 per paycheck
- Access up to $750 per pay period of money you've already earned.
- No mandatory fees
- No credit check
Get up to $150 a day
- Get up to $150/day of your pay within minutes of earning it.
- No mandatory fees
- No credit check
Get paid in minutes!
Fees apply to use Lightning Speed. Lightning Speed may not be available to all Community Members. Transfers may take up to thirty minutes, actual transfer speeds will depend on your bank connection. EarnIn services may not be available in all states. Restrictions and/or third party fees may apply, see Cash Out User Agreement at EarnIn.com/TOS for details