Blue Cash Everyday vs Hilton Honors Surpass
Blue Cash Everyday is a great cash back card for cardholders who pay in full. How does it compare to Hilton Honors Surpass from American Express, a hotel card? Read our comparison chart below.
Keep in mind, the Blue Cash Everyday has a
Blue Cash Everyday® Card from American Express | Hilton Honors American Express Surpass® Card | |
---|---|---|
Blue Cash Everyday® Card from American Express | Hilton Honors American Express Surpass® Card | |
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR on Purchases for 15 months | N/A |
Introductory APR for Balance Transfers | 0% introductory APR on Balance Transfers for 15 months | N/A |
Purchase APR | 18.24% to 29.24% Variable based on your creditworthiness and other factors | 19.99% to 28.99% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 18.24% to 29.24% Variable based on your creditworthiness and other factors | N/A |
Foreign Transaction Fee | 2.7% of each transaction after conversion to US dollars. | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Earn a $200 statement credit after you spend $2,000 in purchases on your new Card within the first 6 months. | |
Introductory Bonus Hotel Rewards | Earn 165,000 Hilton Honors Bonus Points after you spend $3,000 in purchases on the Hilton Honors American Express Surpass® Card in your first 6 months of Card Membership. Offer ends 1/8/2025. | |
Cash Back Rewards | 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%. 3% Cash Back on U.S. online retail purchases, on up to $6,000 per year, then 1%. 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit or at Amazon.com checkout. | |
Bonus Hotel Rewards | Earn a Free Night Reward from Hilton Honors after you spend $15,000 on purchases on your Card in a calendar year. | |
Hotel Rewards | Earn 12X Hilton Honors Bonus Points for each dollar of eligible purchases charged on your Card directly with a hotel or resort within the Hilton portfolio. Earn 6X Hilton Honors Bonus Points for each dollar of eligible purchases on your Card at U.S. restaurants, U.S. supermarkets, and U.S. gas stations. Earn 4X Points for each dollar on U.S. Online Retail Purchases. Earn 3X Hilton Honors Bonus Points for all other eligible purchases on your Card. | |
Hotel Status | Enjoy complimentary Gold status with your Hilton Honors Surpass Card. Spend $40,000 on eligible purchases on your Card in a calendar year and you can earn Hilton Honors™ Diamond status through the end of the next calendar year. | |
Gas Rewards | 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit. | Earn 6X Hilton Honors Bonus Points for each dollar of eligible purchases on your Card at U.S. gas stations. |
Grocery Rewards | 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit. | Earn 6X Hilton Honors Bonus Points for each dollar of eligible purchases on your Card at U.S. supermarkets. |
Dining Rewards | Earn 6X Hilton Honors Bonus Points for each dollar of eligible purchases on your Card at U.S. restaurants. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Great cash back card for cardholders who pay in full... | |
Read Blue Cash Everyday Review | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by American Express. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by American Express. Disclaimer: The information for the Blue Cash Everyday® Card from American Express and Hilton Honors American Express Surpass® Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Blue Cash Everyday: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. Hilton Honors Surpass: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Articles on Blue Cash Everyday® Card from American Express
Blue Cash Everyday Review
Which Do You Like and Why?
Compare Blue Cash Everyday to:
| |||||||||||||
|
You might also be interested in
Chase Freedom Unlimited
Compare Hilton Honors Surpass to:
|