Blue Cash Everyday vs Citi Costco
Blue Cash Everyday is a great cash back card for cardholders who pay in full. How does it compare to Citi Costco? Read our comparison chart below.
Keep in mind, the Blue Cash Everyday has a
Blue Cash Everyday® Card from American Express | Costco Anywhere Visa® Card by Citi | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR on Purchases for 15 months | N/A |
Introductory APR for Balance Transfers | 0% introductory APR on Balance Transfers for 15 months | N/A |
Purchase APR | 18.24% to 29.24% Variable based on your creditworthiness and other factors | 19.49% to 27.49%* (Variable) based on your creditworthiness and other factors |
Balance Transfers APR | 18.24% to 29.24% Variable based on your creditworthiness and other factors | 19.49% to 27.49%* (Variable) based on your creditworthiness and other factors |
Foreign Transaction Fee | 2.7% of each transaction after conversion to US dollars. | No foreign transaction fee |
Annual Fee | No annual fee for this credit card with your paid Costco Membership | |
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Earn a $200 statement credit after you spend $2,000 in purchases on your new Card within the first 6 months. | |
Cash Back Rewards | 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%. 3% Cash Back on U.S. online retail purchases, on up to $6,000 per year, then 1%. 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit or at Amazon.com checkout. | Earn 4% cash back on eligible gas and EV charging purchases for the first $7,000 per year and then 1% thereafter. Earn 3% cash back on restaurants and eligible travel purchases. Earn 2% cash back on all other purchases from Costco and Costco.com. Earn 1% cash back on all other purchases. |
Travel Rewards | Earn 3% cash back on eligible travel purchases. | |
Gas Rewards | 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit. | Earn 4% cash back on eligible gas and EV charging purchases for the first $7,000 per year and then 1% thereafter |
Grocery Rewards | 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit. | |
Dining Rewards | Earn 3% cash back on restaurant | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Great cash back card for cardholders who pay in full... | |
Read Blue Cash Everyday Review | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Blue Cash Everyday® Card from American Express and Costco Anywhere Visa® Card by Citi has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Blue Cash Everyday: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. Citi Costco: Pricing information including interest rates, rewards, benefits and fees was obtained on January 8, 2025 from published websites and is believed to be accurate, but not guaranteed. |
Articles on Blue Cash Everyday® Card from American Express
Blue Cash Everyday Review
Which Do You Like and Why?
Compare Blue Cash Everyday to:
| |||||||||||||
|
You might also be interested in
