Blue Cash Everyday® Card from American Express vs Citi Double Cash
American Express is a CreditDonkey partner. We receive compensation if you apply and get approved for a card through links in our content. You do not have to use our links, but you
Blue Cash Everyday is a great cash back card for cardholders who pay in full. How does it compare to Citi Double Cash, a cash back card? Read our comparison chart below.
Blue Cash Everyday® Card from American Express | Citi® Double Cash Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR on Purchases for 15 months | N/A |
Introductory APR for Balance Transfers | 0% introductory APR on Balance Transfers for 15 months | 0%* introductory APR for 18 months* |
Purchase APR | 18.49% to 29.49% Variable based on your creditworthiness and other factors | 18.49% to 28.49%* (Variable) based on your creditworthiness and other factors |
Balance Transfers APR | 18.49% to 29.49% Variable based on your creditworthiness and other factors | 18.49% to 28.49%* (Variable) based on your creditworthiness and other factors |
Annual Fee | ||
Terms Apply. | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Earn a $200 statement credit after you spend $2,000 in purchases on your new Card within the first 6 months. | Earn $200 cash back after spending $1,500 on purchases in the first 6 months of account opening |
Cash Back Rewards | 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%. 3% Cash Back on U.S. online retail purchases, on up to $6,000 per year, then 1%. 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit or at Amazon.com checkout. | Earn cash back twice on every purchase: 1% cash back when you buy; plus an additional 1% cash back as you pay for those purchases |
Gas Rewards | 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit. | |
Grocery Rewards | 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%. Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Great cash back card for cardholders who pay in full... | |
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. For rates and fees of the Blue Cash Everyday® Card from American Express card, please click here. Disclaimer: The information for the Citi® Double Cash Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Citi Double Cash: Pricing information including interest rates, rewards, benefits and fees was obtained on November 15, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which cash back credit card is better? Read the in-depth reviews below. You may also be interested in comparing Blue Cash Everyday or Chase Freedom Unlimited.
Articles on Blue Cash Everyday® Card from American Express
Blue Cash Everyday Review
Which Do You Like and Why?
Compare Blue Cash Everyday to:
|
|
|
You might also be interested in
Chase Freedom Unlimited
Compare Citi Double Cash to:
|