BitIRA vs Choice IRA
Visit Site | Learn More | |
BitIRA | Choice IRA | |
---|---|---|
Invest in Cryptocurrencies Tax Free with IRA - | Pay Less Tax on Bitcoin - | |
Benefits and Features | ||
Minimum Deposit | ||
Monthly Fee | 1% annual fee for Cold Storage $13.33/mo for Hold Your Own Keys | |
Cryptocurrencies Supported | 18 (Bitcoin, Bitcoin Cash, Chainlink, Ethereum, Ethereum Classic, Litecoin, Zcash, Stellar Lumens, Aave, Basic Attention Token, The Graph, Livepeer, Maker, yearn.finance, Dai, Uniswap, Compound) | Aave, Basic Attention Token, Cosmos, Bitcoin, Bitcoin Cash, Chainlink, Dogecoin, EOS, Ethereum, Icon, Litecoin, Maker, Monero, Neo, Polkadot, Stellar, Tezos, Uniswap, Yearn.Finance, ZCash |
Countries Supported | U.S. | U.S. |
Fiat Currencies Supported | ||
Digital Wallet | ||
Transaction Fee | Digital assets: $0.99 to 1% per trade Securities: $0.005 per share ($1 minimum) Metals: $40 per request | |
Setup Fee | $0 for Cold Storage; $625 for Hold Your Own Keys trust setup | |
Wire Transfer Fee | $0 incoming / $45 outgoing domestic; $85 outgoing international | |
Cold Storage | ||
Two-Factor Authentication | ||
Withdrawal Limit | None. 10% penalty under 59 1/2 years old | None. 10% penalty under 59 1/2 years old |
CreditDonkey® Reviews | ||
Cryptocurrency Trading | ||
Commissions and Fees | ||
Ease of Use | ||
Research | ||
Safety | ||
Pros & Cons | Pros:
| |
Bottom Line | Low-cost platform to invest in stocks, crypto, and metals all in one IRA... | |
Visit Site | Learn More | |
Free Ledger Nano S for New Customers
Have an IRA or old 401k with over $5,000? New qualified customers will receive a free Ledger Nano S (a $60 value) along with their purchase of cryptocurrency in their IRA account.