Bitcoin Obituaries
Detractors have been predicting the failure of Bitcoin since 2010 when it was worth less than a quarter. Since then, the price has risen to heights.
There's no telling what the future holds for Bitcoin, the current king of crypto.
This list of premature Bitcoin Obituaries shows that even experts can't predict Bitcoin's future. This includes everyone from CEOs of Fortune 500 companies to professors of economics to financial pundits.
As of September 2021, the price of Bitcoin sat around $40,000. The price in 2022 and beyond is anyone's guess, but for now, Bitcoin is going strong.
Here's a look at everyone who predicted its downfall.
List of Premature Bitcoin Obituaries
September 2021
- Sep 20 Fundamental Value Of Zero Twitter Steve Hanke Economist and Professor, Johns Hopkins University | $43,014.72
- Sep 18 Bitcoin Will Never Be Considered A Currency Twitter Steve Hanke Economist and Professor, Johns Hopkins University | $48,315.04
- Sep 10 'Why Bitcoin Is A Scam' - YouTube | $44,883.91
- Sep 07 The Whales Want Out Twitter Peter Schiff Stock Broker / Economist | $46,856.45
August 2021
- Aug 30 'Cryptocurrencies Will Eventually Prove To Be Worthless' - MarketWatch | $47,054.98
- Aug 30 Billionaire Investor John Paulson Calls Crypto A Worthless Bubble CoinGape John Paulson Hedge Fund Manager | $46,996.93
July 2021
- Jul 27 'Bitcoin Will NEVER Be Considered A Currency' - Twitter | $39,406.94
- Jul 19 'Bitcoin Is Headed For Zero' - Gizmodo | $30,817.83
- Jul 12 'The Next Bitcoin Crash Will Be Really Bad' - YouTube | 33,155.85
- Jul 09 'Of Course Bitcoin Is Gonna Go To Zero' - YouTube | $33,798.01
June 2021
- Jun 21 'BTC Is Worth Exactly Zero' - Twitter | $31,676.69
- Jun 17 'Over The Long Term Bitcoin Will Fail' - YouTube | $38,053.50
- Jun 15 The Brutal Truth About Bitcoin The New York Times Eswar Prasad Professor, Cornell University | $40,160.73
- Jun 14 'Bitcoins Is A $730 Billion Pump And Dump Scheme' - Twitter | $40,536.07
- Jun 14 BIS Says "No Thanks" To Bitcoin For Payments The Institutional Risk Analyst R. Christopher Whalen Investment Banker | $40,518.69
- Jun 14 'The Brutal Truth About Bitcoin' - The New York Times | $40,536.07
- Jun 14 'Adios Bitcoin!' - The Institutional Risk Analyst | $40,536.07
- Jun 13 'BTC - It Doesn't Take A Genius To Understand It's Doomed - Twitter | $39,097.86
- Jun 12 It Doesn't Take A Genius To Understand That Sheet Coin Is Doomed Twitter The Great Martis Trader | $35,545.98
May 2021
- May 21 'Why Bitcoin Is Going To Zero' - YouTube | $37,304.69
- May 20 'Bitcoin and Ethereum Are Dead' - Medium | $40,782.74
- May 13 'Bitcoin Is About To Be Taken Behind The Barn and Shot' - Twitter | $49,716.197
- May 01 'Bitcoin is Disgusting' - CNBC | $57,828.05
- May 01 'Bitcoin is Monopoly Money' - HBO | $57,828.05
April 2021
- Apr 30 New Rule: Crypto Mania! Real Time with Bill Maher Bill Maher Television Host | $57,736.86
- Apr 29 'Bitcoin Happens To Be Worth Zero' - Advisor Perspectives | $53,555.1
- Apr 28 Crypto Looks Like The Dotcom Space Of The 1990s, And Bitcoin May Not Survive It Fahad Kamal Investor, Kleinwort Hambros | $54,877.70
- Apr 28 'Bitcoin Will Not Be Around In 10 Years' - Business Insider | $54,824.7
- Apr 23 'Bitcoin is an Open Ponzi Scheme' - CNBC | $51,093.65
- Apr 20 'Bitcoin Inches Closer to Extinction' - The Manilla Times | $56,473.03
- Apr 20 "It Will Be Ugly": Bitcoin Bear Gives 2 Reasons Why He Thinks The 'Bubble' Is Going To Burst CNBC Stephen Isaacs Chairman of the Investment Committee, Alvine Capital | $56,499.28
- Apr 19 'It Will End' - CNBC | $55,724.27
March 2021
- Mar 23 'Bitcoin - You're Buying Obsolescence' - SeekingAlpha | $54,734.94
- Mar 17 'Cryptocurrencies - A Product Of Government Malfeasance' - Twitter | $58,870.89
- Mar 16 Cryptocurrencies - They'll Die Twitter Steve Miller Trader | $56,921.50
- Mar 04 'The Fundamental Value of Bitcoin is Nothing' - The Conversation | $48,651.17
- Mar 03 Bitcoin: This Year I Stand To Make $200 Million More Than Elon Musk The Conversation John Hawkins Professor, University of Canberra | $50,422.17
February 2021
- Feb 24 'Bitcoin Will Death Spiral' - Kitco | $49,705.33
- Feb 19 Bitcoin's Fundamental Value Is Zero Twitter Steve Hanke Economist and Professor, Johns Hopkins University | $55,761.90
- Feb 18 Bitcoin Above $51,000 Is Unsustainable Unless Volatility Subsides Insider Financial Analysts JP Morgan | $51,573.41
- Feb 12 Bitcoin Is A Failure Twitter Nassim Nicholas Taleb Essayist, Scholar, Former Trader | $47,410.40
- Feb 12 'I've been getting rid of my BTC' - Twitter | $47,504.85
- Feb 10 'The fundamental value of bitcoin is zero' - Insider | $44,918.18
- Feb 08 Bitcoin Too Volatile to be Medium of Exchange, Goldman Sachs Says Newsweek Sharmin Mossavar-Rahmani Head of Consumer and Investment Management, Goldman Sachs | $46,436.09
January 2021
- Jan 31 'Bitcoin is Nothing' - Entrepreneur | $33,114.36
- Jan 25 Bitcoin Is an Incredibly Dirty Business Bloomberg Lionel Laurent Columnist, Bloomberg Opinion | $32,255.35
- Jan 22 'Bitcoin Has 'Nil' Value' - Bloomberg | $33,005.76
- Jan 13 'The Bitcoin Dream Is Dead' - Medium | $37,316.36
- Jan 05 'Bitcoin is Worth Exactly Zero' - SeekingAlpha | $33,992.43
- Jan 02 'Bitcoin is a Ponzi Scheme' - Unicamp | $32,127.27
- Jan 02 'Those who invest the most will lose the most' - Twitter | $32,127.27
December 2020
- Dec 28 'Bitcoin is a Disaster' - metzdowd | $27,084.81
- Dec 24 'The Price of Bitcoin is Totally Manipulated' - Yahoo | $23,735.95
- Dec 20 'Buying Bitcoin is pure speculation' - The Motley Fool | $23,477.30
- Dec 18 'Bitcoin is a ponzi' - Twitter | $22,631.14
- Dec 17 'Bitcoin is fundamentally worthless' - SeekingAlpha | $22,805.16
- Dec 17 'Bitcoin is a massive bubble' - Bloomberg | $22,805.16
- Dec 04 Bitcoin 'Too Volatile' to Be Store of Value: Steve Forbes Decrypt Steve Forbes Editor-in-Chief, Forbes | $18,657.42
November 2020
- Nov 26 Bitcoin Has No Role In Institutional Or Retail Investors Portfolios Twitter Nouriel Roubini Economist and Professor, NYU | $17,182.49
- Nov 18 'Not My Cup of Tea': Jamie Dimon Is Still Not a Bitcoin Fan CoinDesk Jamie Dimon CEO, JP Morgan Chase | $17,785.27
- Nov 18 'Please Stop Asking Me About Bitcoin' - The Felder Report | $17,804.01
October 2020
- Oct 23 Cryptocurrencies Are A Fad Best Avoided The Times Oliver Kamm Columnist, The Times | $12,940.11
September 2020
- Sep 08 Bitcoin Is Over Twitter Mark Dow Trader | $10,316.58
- Sep 04 'Bitcoin is Worthless in Long-term' - NEWSBTC | $10,511.81
- Sep 01 'Bitcoin Is Still Rat Poison Squared' - Investorplace | $10,400.91
August 2020
- Aug 28 'Cryptocurrency is Dead' – Finextra | $11,356.91
- Aug 18 Bitcoin Is 'a Myth' Says French Central Bank Policymaker Crypto News Banque de France Central Bank | $12,327.50
- Aug 16 Bitcoin Has No Value To Store Twitter Peter Schiff Stock Broker / Economist | $11,908.33
June 2020
- Jun 21 'The Value of Bitcoin Will Drop to Zero' - Cointelegraph | $9,276.15
- Jun 01 BTC Has No Utility Coin Geek Patrick Thompson Journalist | $9,564.95
March 2020
- Mar 04 'It has no intrinsic value' - UTODAY | $8,767.89
February 2020
January 2020
- Jan 27 Deutsche Bank Says Bitcoin Is Too Volatile To Be A Reliable Store Of Value The Block Deutsche Bank | $8,901.51
December 2019
September 2019
- Sep 24 All Cryptos Will Disappear Portfolio Wealth Global Jim Rogers Investor | $8,538.11
- Sep 14 Bitcoin Will Be Dead By 2030 Twitter Timothy Peterson Investment Manager | $10,365.45
August 2019
- Aug 24 'RIP Decentralization' - Medium | $10,147.76
- Aug 23 'Bitcoin - The end of an Era' - TradingView | $10,406.74
- Aug 14 'BTC VALUE WILL CRASH 99%' - CCN | $10,036.19
- Aug 06 'Bitcoin's Fatal Flaw: The Limited Adoption Problem' - SSRN | $11,467.20
July 2019
- Jul 24 I Can Assure You I Will Personally Not Be Loaded Up On Bitcoin In 10 Years CNBC Steven Mnuchin United States Secretary of the Treasury | $9,771.57
- Jul 15 'Treasury Secretary Seals Bitcoin's Impending Death by a Thousand Cuts' - CCN | $10,842.45
- Jul 15 Bitcoin Buyers Are Only Fooling Themselves Again MarketWatch Gary Smith Professor, Pomona College | $10,842.45
- Jul 13 Donald Trump Is Right About Bitcoin MarketWatch Brett Arends Financial Journalist | $11,350.63
- Jul 11 Donald Trump Not A Fan Of Bitcoin Twitter Donald Trump President of the United States | $11,345.77
- Jul 06 The End Of Bitcoin As We Know It Irish Tech News David Fritsche Founder and CTO, Secured Communications | $11,252.45
- Jul 02 It Will Get To Zero In Due Time Twitter Nouriel Roubini Economist and Professor, NYU | $10,850.40
June 2019
- Jun 29 Bitcoin Not Built To Last, Despite Recent Surge NYPost Jonathon Trugman Writer, NYPost | $11,882.51
- Jun 27 Bitcoin's Crash Hurts The Latecomers Once Again MarketWatch Brett Arends Financial Journalist | $11,170.89
- Jun 24 None More Foolish Than What's Being Said To Rationalize The Bitcoin Bubble Twitter Peter Schiff Stock Broker / Economist | $11,041.85
- Jun 06 Stark Warning For Crypto Fans - 'It'll All Be Worth Zero' Express John Reed Stark Cybersecurity Consultant | $7,806.72
May 2019
- May 31 The Bitcoin Scam Tribune Alex Sobel British Politician | $8,544.97
- May 27 Bitcoin Will Likely Be Replaced By A New Technology Twitter Jason Calacanis Internet Entrepreneur, Investor | $8,783.07
- May 22 Bitcoin Manipulation Madness Calls For Massive Investigation NYPost John Crudele Columnist | $7,623.51
- May 20 Bitcoin Will Soon Be Worth Zero NYPost John Crudele Columnist | $7,995.97
- May 19 Buying Bitcoin Is A Fool's Game Twitter Steve Hanke Economist and Professor, Johns Hopkins University | $8,189.38
- May 14 Kevin O'Leary Calls Bitcoin 'Garbage' CNBC Kevin O'Leary Businessman | $7,978.01
- May 05 Warren Buffett Says Bitcoin Is A 'Gambling Device' CNBC Warren Buffett CEO, Berkshire Hathaway | $5,823.80
- May 04 Bitcoin Is Unreliable And Susceptible To Fraud Twitter Steve Hanke Economist and Professor, Johns Hopkins University | $5,876.01
- May 03 Bitcoin has no utility - Twitter | $5,775.88
April 2019
- Apr 16 'Blockchain Has Been Unblocked, Unchained And Broken' - Forbes | $5,214.55
- Apr 04 The Best Thing To Do With Crypto? Burn It With Fire BREAKERMAG Nicholas Weaver Professor, UC Berkeley | $4,917.85 (Note: Please double check because I cannot open the link with or without VPN)
- Apr 02 Nobody Learned Their Lesson After The Last Crash Gizmodo Matt Novak Senior Writer, Gizmodo | $4,908.69
March 2019
- Mar 25 Bitcoin Is Nothing More Than 'Bovine Excrement' CCN Nicholas Weaver Professor, UC Berkeley | $3,929.31
February 2019
- Feb 25 Bitcoin Has No Unique Value At All CNBC Warren Buffett CEO, Berkshire Hathaway | $3,852.16
- Feb 14 JPMorgan Just Killed The Bitcoin Dream Barrons Ben Walsh Reporter, Barrons | $3,592.91
- Feb 07 Bitcoin Inefficient As Large-scale Payment System Bitcoinist Carlos Conesa Deputy General Director, Spain's Central Bank | $3,385.97
- Feb 06 There's No Good Reason To Trust Blockchain Technology Wired Bruce Schneier Cryptographer | $3,393.67
- Feb 04 Crypto Declared Dead, Is This Now The Bottom? TRUSTNODES Atulya Sarin Professor, Santa Clara University | $3,451.12
January 2019
- Jan 29 Cryptocurrency: Burn It With Fire arsTECHNICA Nicholas Weaver Professor, UC Berkeley | $3,421.12
- Jan 23 Bitcoin Will Go To Zero: Davos Talks Up The Future Of Blockchain Tech CNBC Jeff Schumacher Founder, BCG Digital Ventures | $3,576.01
- Jan 13 Bitcoin Will Still Bite The Dust Coindesk Kevin Dowd Economist | $3,540.16
- Jan 08 Cryptocurrencies A 'Load Of Nonsense' CCN Ardo Hansson Governor of Bank of Estonia | $4,029.99
- Jan 08 'BTC 'Intrinsically Inefficient, Will Disappear" - COINTELEGRAPH | $4,032.01
December 2018
- Dec 31 No Investment Strategies Are Worse Than Cryptocurrencies CCN Robert R. Johnson Professor | $3,740.50
- Dec 30 Bitcoin Maximalists' Impossible Dream Forbes Frances Coppola Columnist, Coindesk | $3,880.91
- Dec 20 Bitcoin's Terrible 2018 Doesn't Bode Well For The Future Of Crypto engadget Daniel Cooper Senior Editor, engadget | $4,107.69
- Dec 18 The Decline Is Fundamental, Unsolvable, And The End Of BTC SeekingAlpha Anthony Garcia Financial Advisor | $3,703.81
- Dec 17 BTC Will Be 'Worthless And Have Zero Value' In 2019 Express Calvin Ayre Founder, Bodog | $3,540.20
- Dec 14 Bitcoin Is Pretty Much Dead, Says Teenage Crypto Phenom MarketWatch Erik Finman Bitcoin Investor | $3,223.76
- Dec 11 Good News: Bitcoin Is Becoming Worthless TreeHugger Ilana Strauss Writer | $3,378.12
- Dec 10 How Low Will Bitcoin Now Go? TheConversation Lee Smales Professor, University of Western Australia | $3,447.35
- Dec 09 The Bitcoin Con May Soon Be Over MotherJones Kevin Drum Journalist | $3,566.34
- Dec 07, Is Bitcoin Going To Zero? Forbes Peter Mallouk Wealth Manager | $3,404.46
- Dec 03 Bitcoin Is Close To Becoming Worthless MarketWatch Atulya Sarin Professor, Santa Clara University | $3,855.68
November 2018
- Nov 30 "Bitcoin Becomes a Story of Boom and Bust" - Bloomberg | $3,975
- Nov 30 "I come to bury Bitcoin, not to praise it" - CNBC | $3,975
- Nov 28 Why A Nobel Laureate In Economics Thinks Bitcoin Is Toast PBS Robert C. Merton Economist | $4,241.58
- Nov 27 Don't Be Tricked, Buying Bitcoin Is A Fool Twitter Steve Hanke Economist and Professor, Johns Hopkins University | $3,800.20
- Nov 25 "Bitcoin Won't Last, But Crypto is Here to Stay" - CCN | $3,952.92
- Nov 26 The Bitcoin 'Pyramid Scheme' Continues To Collapse NYPost John Crudele Columnist $3,761.42
- Nov 21 "Jamie Dimon and Warren Buffett Have the Last Laugh on Bitcoin" - Bloomberg | $4,554
- Nov 21 "Cryptocurrencies are about to become worthless" - Independent | $4,554
- Nov 21 "Crypto Bubble Went Bust for Good" - CCN.com | $4554
- Nov 20 Victims Of Bitcoin Insanity Are Quickly Piling Up MarketWatch Ivan Martchev Investment Strategist $4,413.80
- Nov 17 Bitcoin's Rollercoaster Ride Finally Comes Off The Tracks Independent.ie David Chance Writer | $5,536.07
- Nov 15 "Getting poorer with Bitcoin" - Numismatic News | $5,579.52
- Nov 11 "Cryptocurrencies Have Failed, And Blockchain Still Has Yet To Be Proven Useful" - Forbes | $6357.60
October 2018
- Oct 26 "Bitcoin or Shitcoin?" - BitMex Research | $6,404.87
- Oct 15 "The Big Blockchain Lie" - Project Syndicate | $6,440.42
- Oct 15 The Big Blockchain Lie Project Syndicate Nouriel Roubini Economist and Professor, NYU | $6,513.38
- Oct 01 Dr. Doom Says Bitcoin Represents The Mother Of All Bubbles MarketWatch Nouriel Roubini Economist and Professor, NYU | $6,177.23
- Oct 01 Bitcoin: 10 Years Of Smoke And Mirrors Medium Karen Webster Emerging Payments Writer | $6,578.79
September 2018
- Sep 21 "Crypto-assets and Money" - HKMA | $6,750.40
- Sep 12 "The Great Cryptocurrency Crash of 2018" - MISES | $6,330.60
August 2018
- Aug 30 "Bitcoin and other cryptocurrencies are useless" - Economist | $6,940
- Aug 15 "Bitcoin is useless as a payment mechanism and ridiculous as a store of value" - CNBC | $6,195
July 2018
- Jul 31 "Why I'm a Crypto Skeptic" - NYTimes | $7,740.01
- Jul 13 "With the Con That's Bitcoin, There's No There" - RealClear Markets | $6,242.52
- Jul 04 "Why bitcoin may soon be worth nothing" - NY Post | $6,610.66
June 2018
- Jun 29 "'Wolf of Wall Street' Jordan Belfort on bitcoin: 'Get out if you don't want to lose all of your money'" - CNBC | $6,097.18
- Jun 28 "Bitcoin has fallen to its lowest point since November and will probably be totally wiped out" - Independent | $5,928.41
- Jun 23 "Talk of bitcoin's demise was on the money" - NZ Herald | $6,378.52
- Jun 22 "'Fast Money's bitcoin funeral" - CNBC | $6,750.31
- Jun 18 Bitcoin Is An Environmental Disaster And Could Bring The Internet To A Halt, Study Says South China Morning Post The Bank for International Settlements | $6,709.48
- Jun 17 "Bitcoin Could Break the Internet, Central Bank Overseer Says" - Bloomberg | $6,507.45
- Jun 15 "Bitcoin's Greater Fools Go Into Hiding" - Bloomberg | $6,535.20
May 2018
- May 22 "There's a 'decent probability' bitcoin goes to zero, says Vanguard economist" - MarketWatch | $8,465.99
- May 19 "Can Cryptocurrencies Survive?" - Armstrong Economics | $8,126.59
- May 17, 2018 Bitcoin's Energy Use Got Studied, And You Libertarian Nerds Look Even Worse Than Usual Grist Eric Holthaus Meteorologist, Columnist | $8,058.60
- May 05 "Warren Buffett says bitcoin is 'probably rat poison squared'" - CNBC | $9,671.02
April 2018
- Apr 24 "Bitcoin is the greatest scam in history" - Recode | $8,891.62
- Apr 13 "Sell all crypto and abandon all blockchain" - Financial Times | $7,322.81
- Apr 12 "This is all it would take for bitcoin to become a worthless cryptocurrency" - MarketWatch | $6,882.94
- Apr 11 "Why Bitcoin is bullshit, explained by an expert" - Vox | $6,790.53
- Apr 10 "Bitcoin mania has 'clear parallels' to the spread of infectious diseases according to Barclays" - Markets Insider | $6,916.00
- Apr 09 "Bitcoin, the Biggest Bubble in History, Is Popping" - Bloomberg | $7,004.58
- Apr 05 "Blockchain is not only crappy technology but a bad vision for the future" - Medium | $6,785.85
- Apr 05 "Bitcoin is 'worthless' and will perform worse than stocks in the coming months, analyst says" - CNBC | $7,126.60
March 2018
- Mar 22 The Bitcoin Fad Is Over SeekingAlpha Arnuj Naik Investor | $8,712.89
- Mar 22 "What Happens To Bitcoin after the hype is gone?" - Neil Aitken Blog | $9,022.45
- Mar 22 "The Bitcoin Fad Is Over" - Seeking Alpha | $9,022.45
- Mar 14 "Bitcoin Is Worthless, Bubble May Pop Soon, Allianz Global Says" - Bloomberg | $9,208.96
- Mar 08 "7 Reasons Bitcoin Is Doomed" - Kiplinger | $11,091.64
- Mar 05 "Bitcoin is based on the blockchain pipe dream" - The Guardian | 11,293.35
- Mar 05 "Bitcoin: The Poison Has Begun To Spread" - Seeking Alpha | $11,293.35
February 2018
- Feb 28 "Cryptocurrency is a giant multi-level marketing scheme" - Quartz | $10,606.11
- Feb 26 "World's largest asset manager says get ready to 'stomach complete losses' in cryptocurrencies" - CNBC | $9,689.24
- Feb 20 "No-one will pick up Bitcoin, warns SA's central bank governor" - Business Insider South Africa | $10,941.31
- Feb 20 "Hedge-fund honcho Singer says bitcoin is 'one of the most brilliant scams in history'" - MarketWatch | $10,941.31
- Feb 19 "BoE's Carney says Bitcoin has 'pretty much failed' as currency" - Reuters | 10,825.45
- Feb 11 "Is Bitcoin Heading To Zero?" - Forbes | $8,718.73
- Feb 10 "'Bitcoin price is pure speculation' Bank of Austria chief attacks popular cryptocurrency" - Express | $8,306.54
- Feb 06 "Bitcoin savaged by BIS as 'a bubble, Ponzi scheme and an environmental disaster'" - CNBC | $7,701.79
- Feb 02 "Roubini Says Bitcoin Is the 'Biggest Bubble in Human History'" - Bloomberg | $9,641.10
January 2018
- Jan 30 "Bitcoin is basically a Ponzi scheme" - Seattle Times | $11,399.32
- Jan 29 "Bitcoin's a joke, but there is serious money to be made" - Yahoo Finance | $11,757.48
- Jan 26 "Blockchain's Broken Promises" - Project Syndicate | $11,382.90
- Jan 26 "Killing the King - How to End the Reign of Bitcoin" - Hackernoon | $11,382.90
- Jan 25 "Digital currencies are the future of money, but bitcoin probably isn't the ultimate winner" - Investment News | $11,081.87
- Jan 24 "Bitcoin's zero-sum game" - Inside Story | $10,805.25
- Jan 22 "The "Experts" Are Getting Crypto All Wrong" - Banyan Hill | $12,009.53
- Jan 22 "5 Reasons Bitcoin Won't Survive" - Investing.com | $12,009.53
- Jan 19 "The End of Bitcoin" - The Wayfinder | $11,582.56
- Jan 19 "Bitcoin price THREAT: Bitcoin WON'T last past 2018" - Express | $11,582.56
- Jan 19 "The end of bitcoin" - The Week | $11,582.56
- Jan 19 "Bitcoin could be here for 100 years but it's more likely to 'totally collapse,' Nobel laureate says" - CNBC | $11,582.56
- Jan 17 "Bitcoin Isn't the Future of Money" - Bloomberg | $12,286.10
- Jan 16 "Sorry, Bitcoin Fans. Digital Currency Is Still a Dream." - Bloomberg | $13,996.74
- Jan 16 "Bitcoin is a 'pyramid scheme,' warns former Wells Fargo CEO Dick Kovacevich" - CNBC | $13,996.74
- Jan 16 "Bitcoin is outdated tech" - Hackernoon | $13,996.74
- Jan 12 "Bitcoin's Demise Moves Closer" - The Motley Fool | $13,869.76
- Jan 11 "Bitcoin Is Not The Currency Of The Future" - Social Europe | $14,374.95
- Jan 10 Cryptocurrencies Will Come To A Bad Ending CNBC Warren Buffett CEO, Berkshire Hathaway | $14,890.72
- Jan 08 "Bitcoin is teaching libertarians everything they don't know about economics" - The Washington Post | $16,831.09
- Jan 07 "The Guardian view on cryptocurrencies: a greater fool's gold" - The Guardians | $17,163.38
- Jan 05 "The bitcoin revolution isn't coming. Here's why" - The South China Morning Post | $15,126.31
- Jan 04 "Investor who called last two major market crashes says bitcoin is a bubble" - CNBC | $15,177.19
- Jan 03 "The bitcoin bubble will likely burst, and here's why" - Boston Globe | $14,053.44
- Jan 03 "Why Bitcoin Is Doomed to Fail" - Medium | $14,053.44
- Jan 02 "2018 Forecasts: Bitcoin Will Crash"- CTech | $13,672.76
December 2017
- Dec 29 "Why bitcoin investors are like stamp collectors" - The Sidney Morning Herald | $14,617.28
- Dec 28 "The Great Bitcoin Scam" - Forbes | $16,064.44 (note: please double check because I cannot view it for free)
- Dec 27 "Bitcoin Is an Implausible Currency" - Bloomberg | $15,516.42
- Dec 25 "Morgan Stanley says the true price of bitcoin might be zero" - Business Insider | $13,709.41
- Dec 24 "The Bitcoin Hoax" - Huffington Post | $14,831.97
- Dec 22 "Ten years in, nobody has come up with a use for blockchain" - Hackernoon | $16,436.67
- Dec 21 "Bitcoin heading to $0.00 & many will lose everything when bubble pops - warns investor Peter Schiff" - RT | $17,010.53
- Dec 16 "A Nobel Prize-winning economist says bitcoin is a more obvious bubble than housing was" - Business Insider | $17,639.52
- Dec 15 "Russia & China will engineer bitcoin apocalypse, Saxo Bank predicts" - RT | $16,547.58
- Dec 15 "Real life Wolf of Wall Street Jordan Belfort slams Bitcoin as a 'huge, gigantic scam' and warns wannabe investors not to waste their money" - The Sun | $16,547.58
- Dec 15 "Seth Klarman calls bitcoin a 'trading sardine,' others say 'speculative mania' - They are right" - CNBC | $16,547.58
- Dec 15 "Bitcoin buyers should be prepared to lose all their money, top UK regulator warns"- CNBC | $16,547.58
- Dec 14 "Bitcoin: the World's first decentralised Ponzi scheme" - Webb-Site | $16,895.68
- Dec 14 "Bitcoin is failing as a currency" - Engadget | $16,858.68
- Dec 13 Bitcoin Energy Boom Stamps Down Colossal Carbon Footprint DW Alex de Vries Economist | $16,407.20
- Dec 12 "Bitcoin is the most perfect bubble possible" - The Washington Post | $16,731.30
- Dec 12 "Why bitcoin is fool's gold" - The Week | $16,731.30
- Dec 11 "Bitcoin is a Ponzi scheme, and it will collapse like one" - The Hill | $14,594.78
- Dec 11 "Why bitcoin's success could be its downfall" - The Washington Post | $14,594.78
- Dec 11 "Bitcoin is useless" - Hernaes | $14,594.78
- Dec 11 "Bitcoin Has `No Intrinsic Value,' Brookfield CEO Flatt Says" - Bloomberg | $14,594.78
- Dec 10 "Bitcoin Prices Are Headed to $0.00: Peter Schiff" - The Street | $15,374.30
- Dec 08 "Bitcoin is doomed. Long live blockchain" - Linkedin | $15,455.75
- Dec 08 "A new gold? Bitcoin is more like the beanie baby bubble" - The Telegraph | $15,455.75
- Dec 07 Bitcoin Boom May Be A Disaster For The Environment CNN John Quiggin Professor, University of Queensland | $16,858.02
- Dec 06 "Greenspan compares bitcoin to Colonial America currency that eventually became worthless" - CNBC | $11,831.05
- Dec 06 "Éric Pichet: «Bitcoin Will Die of Grand Theft»" - La Tribune | $11,831.05
- Dec 05 "Bitcoin: French economist predicts day of reckoning" - Irish Times | $11,458.94
- Dec 04 "Bitcoin is a 'dangerous speculative bubble,' Yale expert says" - CNBC | $11,393.29
- Dec 03 "Economist Jim Rickards on gold versus bitcoin — intrinsic value is meaningless for both but the bitcoin prices aren't real" - Business Insider | $11,101.64
- Dec 02 "When This Happens, Bitcoin Could Be Doomed" - The Motley Fool | $10,357.76
- Dec 01 "There's a 'fatal' flaw in cryptocurrencies which means they can never be real currencies" - Business Insider | $10,048.88
November 2017
- Nov 30 "Bitcoin Is a Delusion That Could Conquer the World" - The Atlantic | $10,624.75
- Nov 29 "Bitcoin 'Ought to Be Outlawed,' Nobel Prize Winner Stiglitz Says" - Bloomberg | $9,972.67
- Nov 29 "This Is What Could Pop the Bitcoin Bubble" - Bloomberg | $9,972.67
- Nov 28 "Hey Idiots - You're Gonna Lose All Your Money on Bitcoin, Idiots" - Splinter | $9,666.23
- Nov 27 "Bitcoin rally may continue — but is it driven more by high-school dropouts than fundamentals?" - MarketWatch | $9,096.37
- Nov 27 "Time to sell your Bitcoins: Cryptocurrencies success a bubble, Central bankers around the world warn" - Financial Express | $9,096.37
- Nov 27 "Exit Sign" - Kunstler | $9,096.37
- Nov 23 "The Guardian view on cryptocurrencies: blockchain of fools" - The Guardian | $8,196.15
- Nov 23 "10 Reasons Why Bitcoin Will Fail" - ListVerse | $8,196.15
- Nov 23 "The Bitcoin bubble will burst. It's time for a 'Bitpound'" - Telegraph | $8,196.15
- Nov 21 Bitcoin Is Dead. It Was Split Into Two. Twitter Deadal Nix Developer $8,095.59
- Nov 16 "Why Bitcoin will go the way of the tulips" - Financial Review | $7,058.75
- Nov 16 "Bitcoin is a bubble, no plans to short-sell: Japan Post Bank CIO - Reuters" | $7,058.75
- Nov 15 "Bitcoin Price Will Go To Zero As Bitcoin Will Struggle To Remain The Dominant Cryptocurrency" - Seeking Alpha | $6,598.05
- Nov 14 "One of Asia's largest banks says bitcoin is 'a Ponzi scheme'" - CNBC | $6,354.90
- Nov 10 "Bitcoin Price Will Go To Zero As Bitcoin Will Struggle To Remain The Dominant Cryptocurrency" - City Falcon | $7,255.21
- Nov 08 "Economist Nouriel Roubini says Bitcoin is a gigantic speculative bubble"- Business Insider | $7,143.47
- Nov 07 "Bitcoin has no future because of its anonymity, SocGen CEO says" - CNBC | $7,274.11
- Nov 05 "Bitcoin is on the same path as every bubble in history" - Telegraph | $7,265.15
- Nov 02 "Bitcoin Is the 'Very Definition' of a Bubble, Credit Suisse CEO Says" - Bloomberg | $6,533.72
- Nov 01 "Greater fool theory - The bitcoin bubble" - Economist | $6,253.11
- Nov 01 "CME futures should stop, drive Bitcoin price towards zero" - Motls | $6,252.11
October 2017
- Oct 28 Inside Warren Buffett's Master Class On Bitcoin MarketWatch Warren Buffett CEO, Berkshire Hathaway | $5,732.83
- Oct 24 "UCLA faculty voice: Bitcoin is an energy-wasting ponzi scheme" - UCLA | $5,912.60
- Oct 23 "Prince Alwaleed says bitcoin will implode: 'Enron in the making'" - CNBC | $5,943.06
- Oct 20 "Technology Will Kill Bitcoin"- Forbes | $5,660.99
- Oct 16 "Nobel-winning economist Shiller calls bitcoin a fad" - CNBC | $5,640.15
- Oct 13 "Jamie Dimon says if you're 'stupid' enough to buy bitcoin, you'll pay the price one day" - CNBC | $5,128.05
- Oct 10 "Gary Shilling calls bitcoin a black box and says he doesn't invest in things he doesn't understand" - Business Insider | $4,657.52
- Oct 09 "Bitcoin's price bubble will burst under government pressure" - The Guardian | $4,497.91
- Oct 03 "American SEC begins purge of cryptocurrencies by targeting Bittrex" - Stock Emperor | $4,417.98
