Binance vs Kraken
Binance | Kraken | |
---|---|---|
Buy and Sell Cryptocurrency - | Buy and Sell Cryptocurrencies - | |
Benefits and Features | ||
Cryptocurrency Trading | ||
Minimum Deposit | ||
Cryptocurrencies Supported | ||
Countries Supported | ||
Fiat Currencies Supported | AED, AUD, AZN, BGN, CAD, CHF, CLP, COP, CZK, DKK, EUR, GBP, HKD, HRK, HUF, IDR, ILS, ISK, JPY, KES, KRW, KZT, MXN, NGN, NOK, NZD, PEN, PHP, PLN, RON, RUB, SAR, SEK, THB, TRY, TWD, UAH, UGX, USD, UYU, VND, ZAR | USD, EUR, CAD, AUD, GBP, CHF, JPY |
Digital Wallet | ||
Transaction Fee | ||
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | 0.01% - 0.92% depending on cryptocurrency | |
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | 3.5% or $10, whichever is higher | |
Wallet Purchase Fee | 1.5% or 0.9% for stablecoins & FX pairs | |
Credit Transaction Fee | 3.5% or $10, whichever is higher | |
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | Free via SWIFT from USD to BUSD | |
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | ||
Other Fees | 25% fee discount for holding BNB; tiered discounts based on 30 day trade volume | 1-time address setup fees for first-time deposits of many cryptocurrencies, varies by currency |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | Maximum order amount varies by currency | |
Two-Factor Authentication | Google Authenticator or Yubikey | |
Withdrawal Limit | 2BTC / day for unverified accounts; 100BTC / day for verified accounts; Wire Transfer: $7,500,000 / day | Depends on verification level. Cryptocurrencies - Beginner: $5,000 / day; Intermediate: $500,000 / day; Pro: $10,000,000 / day; Fiat Currencies - Express: $9,000 / day; Intermediate: $100,000 / day; Pro: $10,000,000 / day |
CreditDonkey® Reviews | ||
Cryptocurrency Trading | ||
Mobile App | ||
Commissions and Fees | ||
Ease of Use | ||
Research | ||
Safety | ||
Pros & Cons | Pros:
| |
Bottom Line | Good crypto exchange with competitive fees and variety of coins... | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Binance: Pricing information from published website as of 04/13/2021. Kraken: Pricing information from published website as of 04/13/2021. |