Binance vs Gemini
Binance | Gemini | |
---|---|---|
Buy and Sell Cryptocurrency - | Buy and Sell Cryptocurrency - | |
Benefits and Features | ||
Cryptocurrency Trading | ||
Minimum Deposit | ||
Cryptocurrencies Supported | ||
Countries Supported | ||
Fiat Currencies Supported | AED, AUD, AZN, BGN, CAD, CHF, CLP, COP, CZK, DKK, EUR, GBP, HKD, HRK, HUF, IDR, ILS, ISK, JPY, KES, KRW, KZT, MXN, NGN, NOK, NZD, PEN, PHP, PLN, RON, RUB, SAR, SEK, THB, TRY, TWD, UAH, UGX, USD, UYU, VND, ZAR | USD, AUD, CAD, EUR, GBP, SGD, HKD |
Digital Wallet | ||
Transaction Fee | ||
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | 0.01% - 0.92% depending on cryptocurrency | |
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | 3.5% or $10, whichever is higher | |
Wallet Purchase Fee | ||
Credit Transaction Fee | 3.5% or $10, whichever is higher | |
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | Free via SWIFT from USD to BUSD | |
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | Cryptocurrency withdrawals are free for up to 10 coins / month; further withdrawals vary by currency | |
Other Fees | 25% fee discount for holding BNB; tiered discounts based on 30 day trade volume | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | Maximum order amount varies by currency | ACH: $5,000 / day, $30,000 / month; Debit Card: $1,000 / day; Wire Transfer: Unlimited; Digital Assets: Unlimited |
Two-Factor Authentication | ||
Withdrawal Limit | 2BTC / day for unverified accounts; 100BTC / day for verified accounts; Wire Transfer: $7,500,000 / day | ACH: $10,000 / day; $30,000 / month; Wire Transfer: $100 min; Digital Assets: for less than 10 free / month; more than 10/month incurs a fee |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Binance: Pricing information from published website as of 04/13/2021. Gemini: Pricing information from published website as of 08/16/2022. |