Balance Transfer Personal Credit Cards
Compare Balance Transfer Personal Credit Cards from our partners and apply online
| BankAmericard® credit card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 21 billing cycles | 0% Intro APR for 21 billing cycles for any balance transfers made in the first 60 days | 16.24% - 26.24% Variable APR on purchases and balance transfers | $0 |
|
| Citi® Double Cash Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | 0%* for 18 months* | 18.49% - 28.49%* (Variable) | $0* |
|
| Bank of America® Customized Cash Rewards credit card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 15 billing cycles | 0% Intro APR for 15 billing cycles for any balance transfers made in the first 60 days | 18.24% - 28.24% Variable APR on purchases and balance transfers | $0 |
|
| | Our Review: With bonus cash back, low interest rate and no annual fee, Discover It is a good card for many. Is it right for you? Read on for the pros and cons... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.49% - 27.49% Variable | $0 |
|
| Discover it® Chrome | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.49% - 27.49% Variable | $0 |
|
| Capital One Quicksilver Cash Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.49% - 29.49% (Variable) | $0 |
|
| Capital One VentureOne Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.49% - 29.49% (Variable) | $0 |
|
| | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Intro APR for 18 months | 0% Intro APR for 18 months | Variable APR of 13.99% - 22.99% will apply after the Introductory Period | $0 |
|
At Chase's Secure Site | | - Intro Offer: Earn an additional 1.5% cash back on everything you buy (on up to $20,000 spent in the first year) - worth up to $300 cash back!
- Enjoy 6.5% cash back on travel purchased through Chase Travel℠, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more; 4.5% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and 3% on all other purchases (on up to $20,000 spent in the first year).
- After your first year or $20,000 spent, enjoy 5% cash back on travel purchased through Chase Travel℠, 3% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and unlimited 1.5% cash back on all other purchases.
- No minimum to redeem for cash back. You can choose to receive a statement credit or direct deposit into most U.S. checking and savings accounts. Cash Back rewards do not expire as long as your account is open!
- Enjoy 0% Intro APR for 15 months from account opening on purchases and balance transfers, then a variable APR of 19.74% - 28.49%.
- No annual fee - You won't have to pay an annual fee for all the great features that come with your Freedom Unlimited® card
- Keep tabs on your credit health, Chase Credit Journey helps you monitor your credit with free access to your latest score, alerts, and more.
- Member FDIC
| Our Review: With a cash back offer and no annual fee, does Chase Freedom Unlimited® live up to the hype? Read this in-depth review to see how it stacks up... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 19.74% - 28.49% Variable | $0 |
|
| Citi Diamond Preferred® Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 17.49% - 28.24%* (Variable) | $0* |
|
| Citi Simplicity® Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 18.49% - 29.24%* (Variable) | $0* |
|
| | | Our Review: Want to know if the Mastercard® Black Card™ is worth its cost? Discover the privileges and requirements in this in-depth review... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | 0% introductory APR for the first fifteen billing cycles following each balance transfer that posts to your account within 45 days of account opening. | 20.49% to 28.49% | $495 ($195 for each Authorized User) |
|
Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer.
Disclaimer: The information for the BankAmericard® credit card, Citi® Double Cash Card, Bank of America® Customized Cash Rewards credit card, Discover it® Cash Back, Discover it® Chrome, Capital One Quicksilver Cash Rewards Credit Card, Capital One VentureOne Rewards Credit Card, HSBC Gold Mastercard® credit card, Citi Diamond Preferred® Card, Citi Simplicity® Card, and Mastercard® Black Card™ has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
Articles on Balance Transfer Personal Credit Cards
With bonus cash back, low interest rate and no annual fee, Discover It is a good card for many. Is it right for you? Read on for the pros and cons.
With a cash back offer and no annual fee, does Chase Freedom Unlimited® live up to the hype? Read this in-depth review to see how it stacks up.
Chase Freedom Unlimited® may not be a good travel partner. Here's what you need to know about its foreign transaction fees.
Many Chase Freedom Unlimited® users receive a credit limit of $1,000 - $3,000. Find out how Chase determines your credit limit and how to get an increase.
Want to know if the Mastercard® Black Card™ is worth its cost? Discover the privileges and requirements in this in-depth review.
Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer.
Disclaimer: The information for the Discover it® Cash Back and Mastercard® Black Card™ has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
You might also be interested in
Related: Balance Transfer
Related: Personal Credit Cards