The Platinum Card® from American Express vs American Express® Gold Card
American Express is a CreditDonkey partner. We receive compensation if you apply and get approved for a card through links in our content. You do not have to use our links, but you
American Express Platinum is an excellent card for frequent travelers. How does it compare to American Express Gold, a points card? Read our comparison chart below.
The Platinum Card® from American Express | American Express® Gold Card | |
---|---|---|
Credit Card Summary | ||
|
| |
Credit Card Interest Rates & Fees | ||
Purchase APR | See Pay Over Time APR See Rates & Fees | See Pay Over Time APR See Rates & Fees |
Balance Transfers APR | N/A | N/A |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Offer | Earn 80,000 Membership Rewards® Points after you spend $8,000 on eligible purchases on your new Card in your first 6 months of Card Membership. | Earn 60,000 Membership Rewards® points after you spend $6,000 on eligible purchases on your new Card in your first 6 months of Card Membership. |
Travel Rewards | Travel Rewards | |
Airline Rewards | Earn 5X Membership Rewards® Points for flights booked directly with airlines or with American Express Travel up to $500,000 on these purchases per calendar year. | Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. |
Hotel Rewards | Earn 5X Membership Rewards® Points on prepaid hotels booked with American Express Travel. | |
Point Rewards | 1 point for virtually every dollar spent. | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com. Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases. |
Airline Status | $200 Airline Fee Credit: Select one qualifying airline and then receive up to $200 in statement credits per calendar year when incidental fees are charged by the airline to your Platinum Card®. Enrollment required Complimentary access to 5 airport lounge networks including The Centurion® lounge network, The International American Express lounges, Delta Sky Club® lounges, Priority Pass™ Select, and Airspace Lounge. Enrollment required for Priority Pass Select. | |
Hotel Status | $200 Hotel Credit: Get up to $200 back in statement credits each year on prepaid Fine Hotels + Resorts® or The Hotel Collection bookings through American Express Travel using your Platinum Card®. The Hotel Collection requires a minimum two-night stay. Enroll for complimentary Marriott Bonvoy Gold Elite Status. Enroll for complimentary Hilton Honors Gold Status. | |
Grocery Rewards | Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. | |
Dining Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. | |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. |
Go to issuer's official application, terms, and details | Go to issuer's official application, terms, and details | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Excellent card for frequent travelers... | Good rewards card for cardholders who fly frequently or eat out... |
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by American Express. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by American Express. For rates and fees of The Platinum Card® from American Express card, please click here. |
Articles on The Platinum Card® from American Express
American Express Platinum
Do You Need a Good Credit Score for an Amex Platinum
American Express Platinum Credit Score Needed
Articles on American Express® Gold Card
American Express Gold Card Review
Which Do You Like and Why?
Compare American Express Platinum to:
|
|
|
You might also be interested in
Discount Travel Sites
Compare American Express Gold to:
| |||||||||||||||||
|
For rates and fees of the Delta SkyMiles® Gold American Express Card, please click here.
For rates and fees of the Blue Cash Everyday® Card from American Express card, please click here.