ADT vs Vivint
Learn More | Visit Site | |
ADT | Vivint | |
---|---|---|
Get a Free Quote - | ||
Benefits and Features | ||
Home Security | Plans start from $28.99/month to $58.99/month. All plans include 24/7 monitoring for burglary. $58.99 ADT Pulse Video Plan includes remote secure video and smartphone control. | Plans start from $29.99/month. All plans include 24/7 monitoring, remote access, and touchscreen control panel. Smart Home Service starts at $39.99/month and Smart Home Video Service starts at $49.99/month. |
Return Policy | 6 months money back guarantee if there is a problem ADT cannot resolve | |
Warranty | After 90 days, there is a charge for servicing broken equipment. Or you can choose to pay a monthly fee for equipment warranty | |
Equipment | Some basic equipment included, with minimum of $99 equipment activation fee | |
Mobile App | ADT Pulse app allows you to activate alarm, check sensors, watch live video feeds, control lights and appliances, adjust thermostats and view history of home activities. Available on App Store and Google Play. | Vivint SkyControl Mobile App allows you to arm/disarm your system remotely, lock/unlock doors, adjust thermostat settings, view live and recorded video, and manage lights. |
Contract | ||
Installation | Professional installation available. | |
Yard Sign | ||
Home Automation | ADT Pulse allows you to arm/disarm your house, control your lights and thermostats remotely. | |
Control Panel | ADT Pulse touchscreen control panel allows you to know alarm status, arm/disarm your alarm, control lights, check weather, and view live video from security cameras. Also allows you to quickly send an immediate alarm (medical, fire, or police). | |
Customer Service | 24/7 customer support and monitoring. | |
Door Lock | ADT Pulse door locks allow you to remotely lock/unlock your door from any internet-connected device. | |
Door Sensor | Wired and wireless door sensors. Wireless door sensors can be installed yourself with no drilling or hardwiring necessary. | |
Glass Break Sensor | Detects if a pane of glass is shattered | |
Lowest Monthly Price | ||
Motion Sensor | ||
Outdoor Camera | ||
Security Camera | ||
Thermostat | ||
Touch Screen | ||
Water Flood Monitoring | ||
Window Sensor | ||
Z-Wave | ||
Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. ADT: Pricing information including fees, features and contract length was obtained on January 8, 2016 from published websites and is believed to be accurate, but not guaranteed. Vivint: Pricing information including fees, features and contract length was obtained on January 8, 2016 from published websites and is believed to be accurate, but not guaranteed. |