Enjoy the benefits of card ownership without having to pay an annual fee for the privilege every year. Whether you're looking for a good rewards program or a low interest rate, a card with a $0 annual fee fits into anyone's budget.
At American Express' Secure Site | | - Earn a $200 statement credit after you spend $2,000 in purchases on your new Card within the first 6 months.
- No Annual Fee.
- Enjoy 0% intro APR on purchases and balance transfers for 15 months from the date of account opening. After that, 18.49% to 29.49% variable APR.
- 3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%.
- 3% Cash Back on U.S. online retail purchases, on up to $6,000 per year, then 1%.
- 3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%.
- Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit or at Amazon.com checkout.
- Thinking about getting the Disney Bundle which can include Disney+, Hulu, and ESPN+? Your decision made easy with $7/month back in the form of a statement credit after you spend $9.99 or more each month on an eligible subscription (subject to auto renewal) with your Blue Cash Everyday® Card. Enrollment required.
- Enjoy up to $15 back per month when you purchase a Home Chef meal kit subscription (subject to auto renewal) with your enrolled Blue Cash Everyday® Card.
- Terms Apply.
- See Rates & Fees
| Our Review: If you want a cash back credit card with the same rewards categories year-round, then consider the Blue Cash Everyday® Card from American Express, a CreditDonkey partner... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% on Purchases for 15 months | 0% on Balance Transfers for 15 months | 18.49% - 29.49% Variable | $0 |
|
At Chase's Secure Site | | - Earn $350 when you spend $3,000 on purchases in the first three months and an additional $400 when you spend $6,000 on purchases in the first six months after account opening
- Earn 5% cash back on the first $25,000 spent in combined purchases at office supply stores and on internet, cable and phone services each account anniversary year
- Earn 2% cash back on the first $25,000 spent in combined purchases at gas stations and restaurants each account anniversary year. Earn 1% cash back on all other purchases
- With Zero Liability you won't be held responsible for unauthorized charges made with your card or account information.
- No Annual Fee
- Redeem rewards for cash back, gift cards, travel and more through Chase Ultimate Rewards®.
- 0% introductory APR for 12 months on purchases
- Member FDIC
| Our Review: Read this in-depth Ink Business Cash® review before you apply. With no annual fee, small business owners can earn cash rewards fast, but is it right for you?... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 12 months | N/A | 17.99% - 25.99% Variable | $0 |
|
At Chase's Secure Site | | - Earn $750 bonus cash back after you spend $6,000 on purchases in the first 3 months from account opening
- Earn unlimited 1.5% cash back on every purchase made for your business
- No Annual Fee
- Redeem rewards for cash back, gift cards, travel and more through Chase Ultimate Rewards®.
- Earn rewards faster with employee cards at no additional cost. Set individual spending limits for greater control.
- Round-the-clock monitoring for unusual credit card purchases
- With Zero Liability you won't be held responsible for unauthorized charges made with your card or account information.
- 0% introductory APR for 12 months on purchases
- Member FDIC
| Our Review: Chase Ink Business Unlimited® card offers a huge sign-up bonus, 1.5% cash back on all purchases, and no annual fee. Read on for the pros and cons... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 12 months | N/A | 17.99% - 23.99% Variable | $0 |
|
| The American Express Blue Business Cash™ Card earns a $250 statement credit after you make $3,000 in purchases on your Card in your first 3 months. This card earns 2% cash back on all eligible purchases on up to $50,000 per calendar year, then 1%. Cash back earned is automatically credited to your statement. There is a 0% intro APR on purchases for 12 months. Then a variable rate, currently 17.74% - 25.74%. There is no annual fee. Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 12 months from date of account opening | N/A | 17.74% - 25.74% Variable | No annual fee |
|
| The Blue Business® Plus Credit Card from American Express earns 15,000 Membership Rewards® points after you spend $3,000 in eligible purchases on the Card within your first 3 months of Card Membership. This card earns 2X points on everyday business purchases such as office supplies or client dinners. 2X applies to the first $50,000 in purchases per year, 1 point per dollar thereafter. Terms and limitations apply. There is a 0% intro APR on purchases for 12 months, then a variable rate, currently 17.74% - 25.74%. There is no annual fee. Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% on purchases for 12 months from date of account opening | N/A | 17.74% - 25.74% Variable | No annual fee |
|
At American Express' Secure Site | | - Earn 100,000 Hilton Honors Bonus Points after you spend $2,000 in purchases on the Card in the first 6 months of Card Membership. Offer ends 1/8/2025.
- Earn 7X Hilton Honors Bonus Points for each dollar of eligible purchases charged on your Card directly with hotels and resorts within the Hilton portfolio.
- Earn 5X Points per dollar on purchases at U.S. restaurants, at U.S. supermarkets, and at U.S. gas stations.
- Earn 3X Points for all other eligible purchases on your Card.
- Enjoy complimentary Hilton Honors™ Silver status with your Card. Plus, spend $20,000 on eligible purchases on your Card in a calendar year and you can earn an upgrade to Hilton Honors™ Gold status through the end of the next calendar year.
- No Foreign Transaction Fees. Enjoy international travel without additional fees on purchases made abroad.
- No Annual Fee.
- Terms Apply.
- See Rates & Fees
| Our Review: Hilton Honors American Express Card is a popular hotel credit card. So what's the catch? Read on to see if the Hilton AMEX is worth applying for... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.24% - 29.24% Variable | $0 |
|
| U.S. Bank Business Platinum offers 0% Intro APR* on purchases and balance transfers for the first 18 billing cycles. After that, a variable APR, currently 16.74% - 25.74%. There is no annual fee. | | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 18 billing cycles* | 0%* for 18 billing cycles* | 16.74% - 25.74%* (Variable) | $0* |
|
At Chase's Secure Site | | - Intro Offer: Earn an additional 1.5% cash back on everything you buy (on up to $20,000 spent in the first year) - worth up to $300 cash back!
- Enjoy 6.5% cash back on travel purchased through Chase Travel℠, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more; 4.5% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and 3% on all other purchases (on up to $20,000 spent in the first year).
- After your first year or $20,000 spent, enjoy 5% cash back on travel purchased through Chase Travel℠, 3% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and unlimited 1.5% cash back on all other purchases.
- No minimum to redeem for cash back. You can choose to receive a statement credit or direct deposit into most U.S. checking and savings accounts. Cash Back rewards do not expire as long as your account is open!
- Enjoy 0% Intro APR for 15 months from account opening on purchases and balance transfers, then a variable APR of 19.99% - 28.74%.
- No annual fee - You won't have to pay an annual fee for all the great features that come with your Freedom Unlimited® card
- Keep tabs on your credit health, Chase Credit Journey helps you monitor your credit with free access to your latest score, alerts, and more.
- Member FDIC
| Our Review: With a cash back offer and no annual fee, does Chase Freedom Unlimited® live up to the hype? Read this in-depth review to see how it stacks up... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 19.99% - 28.74% Variable | $0 |
|
| Bank of America® Customized Cash Rewards credit card offers $200 online cash rewards bonus if you spend at least $1,000 on purchases within the first 90 days of opening your account. This card earns 3% cash back in your choice category and 2% cash back at grocery stores and wholesale clubs (on up to $2,500 in combined choice category/grocery store/wholesale club quarterly purchases). Earn 1% on other purchases. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 15 billing cycles | 0% Intro APR for 15 billing cycles for any balance transfers made in the first 60 days | 18.24% - 28.24% Variable APR on purchases and balance transfers | $0 |
|
| Bank of America® Travel Rewards credit card offers 25,000 online bonus points if you spend at least $1,000 on purchases within the first 90 days of opening your account. 25,000 points is worth a $250 statement credit toward travel purchases. This card earns 1.5 points per $1 spent on all purchases. You can redeem points for a statement credit to pay for flights, hotels, vacation packages, cruises, car rentals, or baggage fees. There are no foreign transaction fees. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 12 billing cycles | N/A | 18.24% - 28.24% Variable APR on purchases and balance transfers | $0 |
|
| BankAmericard® credit card offers a 0% intro APR for 21 billing cycles on purchases and balance transfers (made within 60 days of opening your account). After that, a variable APR of 16.24% - 26.24%. There is a 3% balance transfer fee (min $10). There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 21 billing cycles | 0% Intro APR for 21 billing cycles for any balance transfers made in the first 60 days | 16.24% - 26.24% Variable APR on purchases and balance transfers | $0 |
|
At American Express' Secure Site | | - Earn 10,000 bonus miles after you spend $1,000 in purchases on your new Card in your first 6 months.
- No Annual Fee.
- Earn 2X Miles per dollar at restaurants worldwide, plus takeout and delivery in the U.S.
- Earn 2X Miles per dollar spent on Delta purchases, and 1X Mile on all other eligible purchases.
- Pay with Miles: take up to $50 off the cost of your flight for every 5,000 miles you redeem with Pay with Miles when you book on delta.com.
- Receive a 20% savings in the form of a statement credit after you use your Card on eligible Delta in-flight purchases of food and beverages.
- No Foreign Transaction Fees.
- Terms Apply.
- See Rates & Fees
| Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.24% - 29.24% Variable | $0 |
|
| HSBC Gold Mastercard® credit card offers a 0% Intro APR on purchases and balance transfers for the first 18 months from Account opening. Then a variable APR of 13.99% - 22.99% will apply. There is no penalty APR, no foreign transaction fees and no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Intro APR for 18 months | 0% Intro APR for 18 months | Variable APR of 13.99% - 22.99% will apply after the Introductory Period | $0 |
|
| Bank of America® Business Advantage Customized Cash Rewards Mastercard® credit card offers $300 statement credit if you make at least $3,000 in net purchases within the first 90 days of opening your account. This card earns 3% cash back in the category of your choice, 2% on dining purchases, and 1% on other purchases. You'll get 3% and 2% cash back for the first $50,000 in combined choice category/dining purchases each calendar year, 1% thereafter. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 9 billing cycles | N/A | 18.49% - 28.49% Variable APR on purchases and balance transfers | $0 |
|
| Bank of America® Business Advantage Travel Rewards World Mastercard® credit card offers 30,000 bonus points if you make at least $3,000 in net purchases within the first 90 days of opening your account. This card earns 1.5 points for every dollar spent on purchases. There are no foreign transaction fees and no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 9 billing cycles | N/A | 18.49% - 28.49% Variable APR on purchases and balance transfers | $0 |
|
| Bank of America® Platinum Plus® Mastercard® Business card offers $300 statement credit if you make at least $3,000 in net purchases within the first 90 days of opening your account. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 7 billing cycles | N/A | 16.49% - 27.49% Variable APR on purchases and balance transfers | $0 |
|
| Discover it® Cash Back will match all the cash back you've earned at the end of your first year. This offer is only for new customers. This card earns 5% cash back in bonus categories that change each quarter (up to the quarterly maximum; requires free activation each quarter). All other purchases earn 1% cash back. | Our Review: With bonus cash back, low interest rate and no annual fee, Discover It is a good card for many. Is it right for you? Read on for the pros and cons... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.74% - 27.74% Variable | $0 |
|
| Citi Simplicity® Card offers a 0% intro APR on balance transfers for 21 months and 0% intro APR on purchases for 12 months. After that, a variable APR, currently 18.49% to 29.24% depending on your creditworthiness. There is an introductory balance transfer fee of $5 or 3% of the amount of the transfer, whichever is greater for balances transfers completed within 4 months of account opening. After that, balance transfer fee will be $5 or 5% of the amount of the transfer, whichever is greater. There are no late fees, no penalty rates and no annual fees. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 18.49% - 29.24%* (Variable) | $0* |
|
| Citi Diamond Preferred® Card offers a 0% intro APR on balance transfers for 21 months and a 0% intro APR on purchases for 12 months. After that, a variable APR, currently 17.49% to 28.24% depending on your creditworthiness. There is a 5% balance transfer fee ($5 minimum). There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 17.49% - 28.24%* (Variable) | $0* |
|
| Citi® Double Cash Card earn cash back twice on every purchase. You earn 1% cash back when you buy, and an additional 1% cash back as you pay for those purchases. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | 0%* for 18 months* | 18.49% - 28.49%* (Variable) | $0* |
|
| Discover it® Student Cash Back will match all the cash back you've earned at the end of your first year. This offer is only for new customers. This card earns 5% cash back in bonus categories that change each quarter (up to the quarterly maximum; requires free activation each quarter). All other purchases earn 1% cash back. Plus, you earn a $20 statement credit each school year your GPA is 3.0 or higher for up to the next 5 years. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 6 months | 10.99% for 6 months | 17.74% - 26.74% Variable | $0 |
|
| Spark Classic from Capital One offers 1% cash back on every purchase. This card is for business owners with average credit. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 29.99% (Variable) | $0 |
|
| Capital One Quicksilver Cash Rewards Credit Card offers $200 cash back if you spend $500 on purchases within three months of account opening. This card earns 1.5% cash back on all purchases. There is a 0% intro APR on purchases and balance transfers for 15 months. After that, a variable APR, currently 19.99% to 29.99%. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.99% - 29.99% (Variable) | $0 |
|
| Capital One VentureOne Rewards Credit Card offers a one-time bonus of 20,000 miles if you spend $500 on purchases within three months of account opening. 20,000 miles is equal to $200 in travel. This card earns 1.25 miles per dollar on all purchases. You can redeem miles toward travel purchases on any airline, hotel, or car rental. There is a 0% intro APR on purchases and balance transfers for 15 months. After that, a variable APR, currently 19.99% to 29.99%. There are no foreign transaction fees. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.99% - 29.99% (Variable) | $0 |
|
| Capital One Spark Cash Select for Business offers a one-time $500 cash bonus once you spend $4,500 on purchases within 3 months of account opening. This card earns 1.5% cash back on every purchase. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 18.24% - 24.24% (Variable) | $0 |
|
| Spark Miles Select from Capital One offers a one-time bonus of 20,000 miles if you spend $3,000 on purchases within three months of account opening. This card earns 1.5 miles per dollar on every purchase. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 17.99% - 23.99% (Variable) | $0 |
|
| Discover it® Chrome will match all the cash back you've earned at the end of your first year. This offer is only for new customers. This card earns 2% cash back at gas stations and restaurants (on up to $1k in combined purchases every quarter with no quarterly activation required). All other purchases earn 1%. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.74% - 27.74% Variable | $0 |
|
| Discover it® Miles will match all the miles you've earned at the end of your first year. This offer is limited to new cardmembers only. This card earns 1.5x miles on all purchases and has no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 10.99% for 15 months | 18.74% - 27.74% Variable | $0 |
|
| Capital One Platinum Credit Card offers a no annual fee credit card to people with fair credit. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 30.74% (Variable) | $0 |
|
| Capital One Platinum Secured reports to the 3 major credit bureaus to help you build credit when used responsibly. This secured credit card's variable APR is 29.99%. You can receive an initial $200 credit line with a security deposit of $49, $99 or $200, depending on your creditworthiness. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 29.99% (Variable) | $0 |
|
| Discover it® Student Chrome will match all the cash back you've earned at the end of your first year. This offer is only for new customers. This card earns 2% cash back at restaurants and gas stations (on up to $1k in combined purchases every quarter with no quarterly activation required). All other purchases earn 1%. Plus, you can earn $20 statement credit each school year your GPA is 3.0 or higher for up to the next 5 years. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 6 months | 10.99% for 6 months | 17.74% - 26.74% Variable | $0 |
|
| Discover it® Secured reports to the 3 major credit bureaus to help you build or rebuild credit with responsible use. The minimum refundable security deposit is $200 (up to the amount Discover approves) and your credit line equals your deposit. Starting at 8 months, Discover will perform automatic monthly reviews based on your responsible credit management across all your credit cards and loans to see if you could qualify to transition to an unsecured line of credit. You will see your FICO credit score for free on your monthly statement and in your online account. There is no annual fee.
But here's where it gets interesting. Discover it® Secured credit card offers rewards: 2% cash back at gas stations and restaurants (on up to $1,000 in combined purchases each quarter); 1% cash back on other purchases. As a promotion for new cardmembers, Discover will match all the cash back you've earned at the end of your first year. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | 10.99% for 6 months | 27.74% Variable | $0 |
|
| Citi® Secured Mastercard® reports to the 3 major credit bureaus to help you build credit history. This secured credit card's variable APR is 26.99%. A minimum $200 security deposit is required. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 26.99%* (Variable) | $0 |
|
| Costco Anywhere Visa® Card by Citi earns 4% cash back on eligible gas and EV charging purchases for the first $7,000 per year and then 1% thereafter. This card earns 3% cash back on restaurants and eligible travel purchases; 2% cash back on all other purchases from Costco and Costco.com; and 1% cash back on all other purchases. There is no annual fee with your paid Costco membership. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.74% - 27.74%* (Variable) | $0 |
|
Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer.
For rates and fees of the Blue Cash Everyday® Card from American Express card, please click here.
For rates and fees of the Hilton Honors American Express Card, please click here.
For rates and fees of the Delta SkyMiles® Blue American Express Card, please click here.
Disclaimer: The information for the The American Express Blue Business Cash™ Card, The Blue Business® Plus Credit Card from American Express, U.S. Bank Business Platinum, Bank of America® Customized Cash Rewards credit card, Bank of America® Travel Rewards credit card, BankAmericard® credit card, HSBC Gold Mastercard® credit card, Bank of America® Business Advantage Customized Cash Rewards Mastercard® credit card, Bank of America® Business Advantage Travel Rewards World Mastercard® credit card, Bank of America® Platinum Plus® Mastercard® Business card, Discover it® Cash Back, Citi Simplicity® Card, Citi Diamond Preferred® Card, Citi® Double Cash Card, Discover it® Student Cash Back, Spark Classic from Capital One, Capital One Quicksilver Cash Rewards Credit Card, Capital One VentureOne Rewards Credit Card, Capital One Spark Cash Select for Business, Spark Miles Select from Capital One, Discover it® Chrome, Discover it® Miles, Capital One Platinum Credit Card, Capital One Platinum Secured, Discover it® Student Chrome, Discover it® Secured, Citi® Secured Mastercard®, and Costco Anywhere Visa® Card by Citi has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.